0 Comments
|
|
Road Tests Real world tests of the De Tomaso Pantera GTS
0-60mph
Top speed
0-100mph
1/4 mile
Data points Key details of the De Tomaso Pantera GTS
Price
Horsepower
Specifications Full list of technical specs
general
Brand | De Tomaso |
---|---|
Price | $15,500 |
Year | 1973 |
Highest auction price | $110k, January 2009 |
power & handling
Power-to-weight ratio | 9.33 lb/hp |
---|---|
Maximum hp | 326 HP @ 6,000 RPM |
Maximum torque | 326 ft-lb @ 4,000 RPM |
Engine placement | Mid |
Steering system | Rack and pinion |
engine
Displacement | 5,800 cc |
---|---|
Cylinders | V8 |
Fuels | Gas |
Compression ratio | 11:1 |
Bore/stroke | 4.02 in / 3.5 in |
physical dimensions
Curb weight | 3,040 lb |
---|---|
Width | 74.8 in |
Height | 43.3 in |
Length | 168.1 in |
Front track width | 57.1 in |
Wheelbase | 98.4 in |
road tests
Top speed | 179 mph |
---|---|
1/4 mile | 14 s |
0-60mph | 6.5 s |
0-100mph | 14.7 s |
transmission
Drivetrain | Mid Engine / RWD |
---|---|
Gearing | Traditional |
# of gears | 5 gears |
Axle ratio | 4.22:1 |
suspension, wheels & brakes
Front brakes | Disc |
---|---|
Rear brakes | Disc |
Front wheels | 381/? 203 |
Rear wheels | 381/? 254 |

Follow us
Compare
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Veneno vs Aventador | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Reventón vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
GT350 vs GT500 | ||
![]() | VS | ![]() |
Nissan 350Z vs GT 86 | ||
![]() | VS | ![]() |
$139,500 | $87,462 | |
S 63 AMG Coupé vs C63 AMG | ||
![]() | VS | ![]() |
$38,250 | ||
Nissan 350Z vs Subaru BRZ | ||
![]() | VS | ![]() |
$30,495 | ||
Challenger SRT8 392 vs Mustang GT 5.0 | ||