0 Comments
| Tesla Roadster Sport vs Hennessey Venom GT |
Tesla Roadster Sport
- $129k
- 2010
- 285 HP
- 124 mph
by AutoBlog (Feb, 2010)A sweeping left-right-left-right combination at the top of the hill makes the Roadster's rear weight bias even more pronounced, but easily manageable.
VS
Hennessey Venom GT
- $950k built in USA
- 2010
- 1,200 HP 6.2L
- 270 mph
by www.supercars.netAn adjustable suspension system will allow ride height adjustments according to speed and driving conditions.
Road Tests Real world tests of Roadster Sport vs Venom GT
0-60mph
Roadster Sport
3.7 s
Venom GT
2.5 s
Top speed
Roadster Sport
124 mph
Venom GT
270 mph
0-100mph
Roadster Sport
11.5 s
Venom GT
5.3 s
1/4 mile
Roadster Sport
12.6 s
Venom GT
9.95 s
Differences What are the advantages of each
| |||||||
TwinRev is not aware of any important advantages of the Tesla Roadster Sport vs the Hennessey Venom GT. | |||||||
| |||||||
Faster top speed | 270 mph | vs | 124 mph | 146 more mph; leaves lesser cars in the dust on the straights | |||
---|---|---|---|---|---|---|---|
Much more powerful engine | 1,200 HP @ 6,500 RPM | vs | 285 HP @ 4,400 RPM | Around 4.2x stronger engine | |||
Much more torque | 851 ft-lb @ 4,200 RPM | vs | 281 ft-lb @ 0 RPM | More than 3x stronger engine from a stand-still; more acceleration power | |||
A lot faster in the quarter mile | 9.95 s | vs | 12.6 s | More than 20% faster at the drag strip | |||
A lot faster to 100mph | 5.3 s | vs | 11.5 s | 2.2x faster to 100mph | |||
Way more expensive sticker price | $950k | vs | $129k | More than 7.2x more expensive harder to own |
Specifications Full list of technical specs
general | Roadster Sport | vs | Venom GT |
---|---|---|---|
Brand | Tesla | Hennessey | |
Price | 128,500 | 950,000 | |
Type of car | Production car | Production car | |
Year | 2010 | 2010 | |
power & handling | |||
Power-to-weight ratio | 9.56 lb/hp | 2.29 lb/hp | |
Maximum hp | 285 HP @ 4,400 RPM | 1,200 HP @ 6,500 RPM | |
Maximum torque | 281 ft-lb @ 0 RPM | 851 ft-lb @ 4,200 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Fuels | |||
Electricity | |||
Gas | |||
physical dimensions | |||
Curb weight | 2,724 lb | 2,743 lb | |
Width | 68 in | 77.2 in | |
Height | 44.4 in | 42.5 in | |
Length | 155.4 in | 183.3 in | |
Wheelbase | 92.6 in | 110.2 in |
road tests | Roadster Sport | vs | Venom GT |
---|---|---|---|
Top speed | 124 mph | 270 mph | |
1/4 mile | 12.6 s | 9.95 s | |
0-60mph | 3.7 s | 2.5 s | |
0-100mph | 11.5 s | 5.3 s | |
transmission | |||
Drivetrain | Rear wheel drive | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 1 | 6 | |
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc |
Tesla Roadster Sport ![]() | Hennessey Venom GT ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$1,500,000 | $950,000 | |
Bugatti Veyron vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$3,400 | $950,000 | |
Dodge Demon 340 vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$740,000 | $950,000 | |
SSC Ultimate Aero vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$3,900,000 | $950,000 | |
Lamborghini Veneno Roadster vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$68,930 | $950,000 | |
Shelby Mustang GT500 Super Snake vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$109,000 | $128,500 | |
Tesla Roadster vs Sport | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
$950,000 | $1,400,000 | |
Hennessey Venom GT vs Koenigsegg Agera | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||
![]() | VS | ![]() |
$139,500 | $87,462 | |
Mercedes-Benz S 63 AMG Coupé vs C63 AMG | ||