0 Comments
| Subaru BRZ vs Nissan 350Z |
Subaru BRZ
- $38k built in Japan
- 2013
- 197 HP 2.0L
- 143 mph
by MotorTrendBRZ Premium with 6-speed manual As good as the BRZ auto is (and it's very impressive), I'm glad I drove it first, because the Premium model with the standard six-speed manual is the purist's delight.
VS
Nissan 350Z
- built in Japan
- 2002-2007
- 283 HP 3.5L
- 155 mph
by MotorTrend (May, 2003)It's all good: The New Z looks like it was designed as a convertible from the beginning...because it was.
Road Tests Real world tests of Subaru BRZ vs Nissan 350Z
0-60mph
Subaru BRZ
6.4 s
Nissan 350Z
5.2 s
Top speed
Subaru BRZ
143 mph
Nissan 350Z
155 mph
0-100mph
Subaru BRZ
16.2 s
Nissan 350Z
13.8 s
1/4 mile
Subaru BRZ
14.9 s
Nissan 350Z
13.8 s
Differences What are the advantages of each
| |||||||
Lighter curb weight | 2,684 lb | vs | 3,370 lb | More than 20% lighter curb weight; less inertia to overcome when accelerating | |||
---|---|---|---|---|---|---|---|
| |||||||
Faster in the quarter mile | 13.8 s | vs | 14.9 s | More than 5% faster at the drag strip | |||
Faster to 100mph | 13.8 s | vs | 16.2 s | Around 15% faster to 100mph | |||
More torque | 275 ft-lb @ 4,800 RPM | vs | 152 ft-lb @ 6,400 RPM | More than 80% stronger engine from a stand-still; more acceleration power | |||
Faster top speed | 155 mph | vs | 143 mph | 12 more mph; leaves lesser cars in the dust on the straights | |||
More powerful engine | 283 HP @ 6,200 RPM | vs | 197 HP @ 7,000 RPM | Around 45% stronger engine | |||
Bigger engine | 3,500 cc | vs | 2,000 cc | 75% bigger engine |
Specifications Full list of technical specs
general | Subaru BRZ | vs | Nissan 350Z |
---|---|---|---|
Brand | Subaru | Nissan | |
Type of car | Production car | Production car | |
Year | 2013 | 2002-2007 | |
Highway mileage | 27 MPG | 25 MPG | |
power & handling | |||
Power-to-weight ratio | 13.62 lb/hp | 11.91 lb/hp | |
Maximum hp | 197 HP @ 7,000 RPM | 283 HP @ 6,200 RPM | |
Maximum torque | 152 ft-lb @ 6,400 RPM | 275 ft-lb @ 4,800 RPM | |
Engine placement | Front | Front | |
Steering system | rack&pinionPAS | Rack and pinion | |
engine | |||
Displacement | 2,000 cc | 3,500 cc | |
Cylinders | Flat 4 | V6 | |
Air compressor | None | None | |
Fuels | |||
Gas | |||
Compression ratio | 12.5:1 | 10.3:1 | |
Bore/stroke | 3.39 in / 3.39 in | 3.78 in / 3.19 in | |
Valvetrain | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
road tests | Subaru BRZ | vs | Nissan 350Z |
---|---|---|---|
Top speed | 143 mph | 155 mph | |
1/4 mile | 14.9 s | 13.8 s | |
0-60mph | 6.4 s | 5.2 s | |
0-100mph | 16.2 s | 13.8 s | |
transmission | |||
Drivetrain | RWD | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
Axle ratio | 4.1:1 | 3.54:1 | |
suspension, wheels & brakes | |||
Front brakes | 11.61 in Disc | Brembo Disc | |
Rear brakes | 11.61 in Disc | Brembo Disc | |
Front wheels | 432/? 17 | 457/? 203 | |
Rear wheels | 432/? 17 | 216/? 180 | |
physical dimensions | |||
Curb weight | 2,684 lb | 3,370 lb | |
Width | 69.9 in | 71.5 in | |
Height | 50.6 in | 51.9 in | |
Length | 166.7 in | 169.4 in | |
Wheelbase | 101.2 in | 104.3 in |
Subaru BRZ ![]() | Nissan 350Z ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Nissan 350Z vs GT 86 | ||
![]() | VS | ![]() |
$24,294 | ||
Nissan 350Z vs Eclipse GT | ||
![]() | VS | ![]() |
$44,170 | ||
Nissan 350Z vs 370Z | ||
![]() | VS | ![]() |
$90,395 | ||
Nissan 350Z vs 650i xDrive Coupé | ||
![]() | VS | ![]() |
Nissan 350Z vs Saturn Sky | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan 350Z vs GT-R | ||
![]() | VS | ![]() |
$38,250 | $30,000 | |
Subaru BRZ vs Impreza WRX STI | ||
Popular Comparisons
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $68,930 | |
GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
$233,960 | $245,950 | |
911 GT3 RS 4.0 vs GT2 RS | ||
![]() | VS | ![]() |
GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Agera vs Venom GT | ||