0 Comments
| Shelby GT500 vs Chevrolet Camaro Z28 |
Shelby GT500 Coupe
- $49k built in USA
- 2011
- 550 HP 5.4L
- 195 mph
by MotorTrendDespite a 122-horsepower advantage over the previous GT500, the 2013 model is actually easier to drive.
VS
Chevrolet Camaro Z28
- 1968
- 290 HP 4.9L
by www.supercars.netIn 1967 Chevrolet continued the Z28 into the 1968 model year.
Differences What are the advantages of each
| |||||||
Has an air compressor | Supercharger | vs | None | About half of supercars have an air compressor | |||
---|---|---|---|---|---|---|---|
Way more more powerful engine | 550 HP @ 6,200 RPM | vs | 290 HP @ 5,300 RPM | Around 90% stronger engine | |||
Slightly bigger engine | 5,400 cc | vs | 4,949 cc | Around 10% bigger engine | |||
| |||||||
TwinRev is not aware of any important advantages of the Chevrolet Camaro Z28 vs the Shelby GT500 Coupe. | |||||||
Specifications Full list of technical specs
general | GT500 | vs | Camaro Z28 |
---|---|---|---|
Brand | Shelby | Chevrolet | |
Type of car | Production car | Production car | |
Year | 2011 | 1968 | |
transmission | |||
Gearing | Traditional | Traditional | |
# of gears | 6 | 3 | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | Disc | |
Rear brakes | Brembo Disc | Disc |
power & handling | GT500 | vs | Camaro Z28 |
---|---|---|---|
Maximum hp | 550 HP @ 6,200 RPM | 290 HP @ 5,300 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 5,400 cc | 4,949 cc | |
Cylinders | V8 | V8 | |
Air compressor | Supercharger | None | |
Fuels | |||
Gas | |||
physical dimensions | |||
Width | 73.9 in | 72.5 in | |
Length | 188.2 in | 184.7 in | |
Front track width | 61.9 in | 59 in | |
Wheelbase | 107.1 in | 108 in |
Shelby GT500 Coupe ![]() | Chevrolet Camaro Z28 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
$30,495 | $49,495 | |
Ford Mustang GT 5.0 vs Shelby GT500 | ||
![]() | VS | ![]() |
$49,495 | ||
Ford Mustang Boss 302 vs Shelby GT500 | ||
![]() | VS | ![]() |
$110,000 | $49,495 | |
SLP Camaro ZL1 vs Shelby GT500 | ||
![]() | VS | ![]() |
$49,495 | ||
Ford Falcon GT vs Shelby GT500 | ||
![]() | VS | ![]() |
$59,625 | ||
BMW M3 vs Chevrolet Camaro Z28 | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$38,000 | ||
Nissan Skyline GT-R V-Spec vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||
![]() | VS | ![]() |
$4,740 | ||
Ford Mustang BOSS 429 vs Shelby GT500 Fastback | ||
![]() | VS | ![]() |
$139,500 | $87,462 | |
Mercedes-Benz S 63 AMG Coupé vs C63 AMG | ||