0 Comments
| Saleen S7 Twin Turbo Competition vs Lamborghini Murciélago |
Saleen S7 Twin Turbo Competition
- $555k built in USA
- 2006
- 1,000 HP 7.0L
- 248 mph
by www.supercars.netThe race-style cockpit features handcrafted black leather with sueded accents, orange stitching and instrument panel positioning designed to optimize high performance driving.
VS
Lamborghini Murciélago Roadster
- $311k built in Italy
- 2004
- 632 HP 6.5L
- 211 mph
by MotorTrend (Mar, 2007)Turn-in is sharp and linear, with good steering feel (love that small, suede-wrapped wheel...) and the AWD helps the front end stay pinned.
Road Tests Real world tests of S7 Twin Turbo Competition vs Murciélago
0-60mph
Murciélago Roadster
3.6 s
Top speed
S7 Twin Turbo Competition
248 mph
Murciélago Roadster
211 mph
Differences What are the advantages of each
| |||||||
Faster top speed | 248 mph | vs | 211 mph | 37 more mph; leaves lesser cars in the dust on the straights | |||
---|---|---|---|---|---|---|---|
Much more powerful engine | 1,000 HP | vs | 632 HP @ 8,000 RPM | Around 60% stronger engine | |||
Way more expensive sticker price | $555k | vs | $311k | Around 80% more expensive harder to own | |||
Faster to 60mph | 2.6 s | vs | 3.6 s | Around 30% faster to 60mph | |||
Lighter curb weight | 2,950 lb | vs | 3,671 lb | Around 20% lighter curb weight; less inertia to overcome when accelerating | |||
Bigger engine | 6,991 cc | vs | 6,496 cc | Around 10% bigger engine | |||
| |||||||
Much higher redline | 8,500 RPM | vs | 6,500 RPM | More than 30% more revs |
Specifications Full list of technical specs
general | S7 Twin Turbo Competition | vs | Murciélago |
---|---|---|---|
Brand | Saleen | Lamborghini | |
Price | 555,000 | 311,100 | |
Type of car | Production car | Production car | |
Year | 2006 | 2004 | |
power & handling | |||
Power-to-weight ratio | 2.95 lb/hp | 5.81 lb/hp | |
Maximum hp | 1,000 HP | 632 HP @ 8,000 RPM | |
Max RPM | 6,500 RPM | 8,500 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 6,991 cc | 6,496 cc | |
Cylinders | V8 | V12 | |
Fuels | |||
Gas | |||
Compression ratio | 10.8:1 | 11:1 | |
Bore/stroke | 4.12 in / 4 in | 3.46 in / 3.5 in | |
Valves per cylinder | 2 | 4 |
road tests | S7 Twin Turbo Competition | vs | Murciélago |
---|---|---|---|
Top speed | 248 mph | 211 mph | |
0-60mph | 2.6 s | 3.6 s | |
transmission | |||
Drivetrain | RWD w/Limited Slip Differential | 4x4 | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
Gear ratios | |||
1: 2.86:1 | |||
2: 1.61:1 | |||
3: 1.14:1 | |||
4: 0.96:1 | |||
5: 0.81:1 | |||
6: 0.64:1 | |||
Axle ratio | 3.7:1 | 3.14:1 | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | 15 in Ventilated Disc | |
Rear brakes | Brembo Disc | 14 in Ventilated Disc | |
Front wheels | 483/? 241 | 245/35 18 | |
Rear wheels | 508/? 305 | 335/30 18 | |
physical dimensions | |||
Curb weight | 2,950 lb | 3,671 lb | |
Width | 78.3 in | 81 in | |
Height | 41 in | 44.7 in | |
Length | 188 in | 181.5 in | |
Front track width | 68.8 in | 64.4 in | |
Wheelbase | 106.3 in | 104.9 in |
Saleen S7 Twin Turbo Competition ![]() | Lamborghini Murciélago Roadster ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$166,000 | $311,100 | |
Lamborghini Gallardo vs Murciélago | ||
![]() | VS | ![]() |
$376,000 | $311,100 | |
Lamborghini Aventador vs Murciélago | ||
![]() | VS | ![]() |
$225,000 | $311,100 | |
Ferrari 458 Italia vs Lamborghini Murciélago | ||
![]() | VS | ![]() |
$1,000,000 | $311,100 | |
Lamborghini Reventón vs Murciélago | ||
![]() | VS | ![]() |
$4,106,000 | $311,100 | |
Lamborghini Veneno vs Murciélago | ||
![]() | VS | ![]() |
$311,100 | ||
Lamborghini Huracán LP 610-4 vs Murciélago | ||
![]() | VS | ![]() |
$68,930 | $555,000 | |
Shelby Mustang GT500 Super Snake vs Saleen S7 Twin Turbo Competition | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$4,740 | ||
Ford Mustang BOSS 429 vs Shelby GT500 Fastback | ||
![]() | VS | ![]() |
$38,000 | ||
Nissan Skyline GT-R V-Spec vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||
![]() | VS | ![]() |
$4,106,000 | $2,200,000 | |
Lamborghini Veneno vs Sesto Elemento | ||