0 Comments
| Porsche Panamera Turbo S vs 911 Carrera S |
Porsche Panamera Turbo S
- $219k built in Germany
- 2011
- 542 HP 4.8L
- 190 mph
by MotorTrendThe sedan will blast 60 mph in 4 seconds flat.
VS
Porsche 911 Carrera S
- $111k built in Germany
- 2012
- 394 HP 3.8L
by Car and Driver (Nov, 2011)Longer, lower, wider, faster, more fuel efficient, and—amazingly—slightly lighter, according to the company, the new Porsche 911 Carrera is a better car in every way.
Road Tests Real world tests of Panamera Turbo S vs 911 Carrera S
Nurburgring time
Panamera Turbo S
7:52.0
911 Carrera S
7:37.90
Differences What are the advantages of each
| |||||||
Has an air compressor | Turbocharger | vs | None | About half of supercars have an air compressor | |||
---|---|---|---|---|---|---|---|
Significantly more torque | 555 ft-lb @ 4,000 RPM | vs | 324 ft-lb @ 5,600 RPM | More than 70% stronger engine from a stand-still; more acceleration power | |||
More powerful engine | 542 HP @ 6,000 RPM | vs | 394 HP @ 7,400 RPM | Around 40% stronger engine | |||
Bigger engine | 4,800 cc | vs | 3,800 cc | More than 25% bigger engine | |||
Slightly more expensive sticker price | $219k | vs | $111k | More than 95% more expensive harder to own | |||
| |||||||
Significantly lighter curb weight | 3,230 lb | vs | 4,389 lb | More than 25% lighter curb weight; less inertia to overcome when accelerating | |||
Higher redline | 7,800 RPM | vs | 6,700 RPM | More than 15% more revs | |||
Great lap time on the 20.6km Nurburgring | 7:37.90 | vs | 7:52.0 | Around 5% great lap time on the 20.6km Nurburgring |
Specifications Full list of technical specs
general | Panamera Turbo S | vs | 911 Carrera S |
---|---|---|---|
Brand | Porsche | Porsche | |
Price | 218,869 | 110,800 | |
Type of car | Production car | Production car | |
Year | 2011 | 2012 | |
transmission | |||
Drivetrain | AWD | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 7 | |
Gear ratios | |||
1: 5.97:1 | |||
2: 3.31:1 | |||
3: 2.01:1 | |||
4: 1.37:1 | |||
5: 1:1 | |||
6: 0.81:1 | |||
7: 0.59:1 | |||
engine | |||
Displacement | 4,800 cc | 3,800 cc | |
Cylinders | V8 | Flat 6 | |
Air compressor | Turbocharger | None | |
Fuels | |||
Gas | |||
Compression ratio | 10.5:1 | 12.5:1 | |
Bore/stroke | 3.8 in / 3.3 in | 4.02 in / 3.05 in | |
Valvetrain | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
road tests | Panamera Turbo S | vs | 911 Carrera S |
---|---|---|---|
20.6km nurburgring time | 7:52.0 | 7:37.90 | |
power & handling | |||
Power-to-weight ratio | 8.1 lb/hp | 8.2 lb/hp | |
Maximum hp | 542 HP @ 6,000 RPM | 394 HP @ 7,400 RPM | |
Maximum torque | 555 ft-lb @ 4,000 RPM | 324 ft-lb @ 5,600 RPM | |
Max RPM | 6,700 RPM | 7,800 RPM | |
Steering system | rack&pinionPAS | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | 15.35 in Disc | Disc | |
Rear brakes | 13.78 in Disc | Disc | |
Front wheels | Unknown/? 20 | 508/? 216 | |
Rear wheels | Unknown/? 20 | 508/? 279 | |
physical dimensions | |||
Curb weight | 4,389 lb | 3,230 lb | |
Width | 76 in | 71.2 in | |
Height | 55.8 in | 51.1 in | |
Length | 195.7 in | 176.8 in | |
Front track width | 65.2 in | 60.6 in | |
Wheelbase | 115 in | 96.5 in |
Porsche Panamera Turbo S ![]() | Porsche 911 Carrera S ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$218,869 | $138,650 | |
Panamera Turbo S vs Turbo | ||
![]() | VS | ![]() |
$218,869 | $109,900 | |
Panamera Turbo S vs GTS | ||
![]() | VS | ![]() |
$218,869 | $89,950 | |
Panamera Turbo S vs Nissan GT-R | ||
![]() | VS | ![]() |
$218,869 | $169,990 | |
Panamera Turbo S vs Continental Flying Spur | ||
![]() | VS | ![]() |
$218,869 | ||
Panamera Turbo S vs CLS 63 AMG 4MATIC Shooting Brake | ||
![]() | VS | ![]() |
$110,800 | $117,530 | |
911 Carrera S vs 4S | ||
![]() | VS | ![]() |
$110,800 | $121,500 | |
911 Carrera S vs GranTurismo Sport | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$38,000 | ||
Supra Turbo vs Skyline GT-R V-Spec | ||
![]() | VS | ![]() |
$4,740 | ||
GT500 Fastback vs Mustang BOSS 429 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$2,200,000 | $4,106,000 | |
Sesto Elemento vs Veneno | ||