0 Comments
| Porsche 944 Turbo S vs 911 Turbo |
Porsche 944 Turbo S
- $47k
- 1988
- 247 HP 2.5L
- 163 mph
VS
Porsche 911 Turbo
- $130k built in Germany
- 2007
- 473 HP 3.6L
- 192 mph
by MotorTrend (Apr, 2006)Other changes to the engine trim 26 pounds, the exhaust is lighter by nine pounds, and even the innocuous thin panel between the rear window and spoiler is now aluminum as well.
Road Tests Real world tests of 944 Turbo S vs 911 Turbo
0-60mph
944 Turbo S
5.5 s
911 Turbo
3.9 s
Top speed
944 Turbo S
163 mph
911 Turbo
192 mph
0-100mph
944 Turbo S
14.1 s
911 Turbo
8 s
1/4 mile
944 Turbo S
14.2 s
911 Turbo
11.4 s
Differences What are the advantages of each
| |||||||
Lighter curb weight | 3,093 lb | vs | 3,641 lb | More than 15% lighter curb weight; less inertia to overcome when accelerating | |||
---|---|---|---|---|---|---|---|
| |||||||
Much faster in the quarter mile | 11.4 s | vs | 14.2 s | Around 20% faster at the drag strip | |||
Much more expensive sticker price | $130k | vs | $47k | More than 2.8x more expensive harder to own | |||
Faster top speed | 192 mph | vs | 163 mph | 29 more mph; leaves lesser cars in the dust on the straights | |||
A lot faster to 60mph | 3.9 s | vs | 5.5 s | Around 30% faster to 60mph | |||
Way more more powerful engine | 473 HP @ 6,000 RPM | vs | 247 HP @ 6,000 RPM | More than 90% stronger engine | |||
Significantly more torque | 459 ft-lb @ 4,000 RPM | vs | 259 ft-lb @ 4,000 RPM | More than 75% stronger engine from a stand-still; more acceleration power | |||
Significantly better power-to-weight ratio | 7.7 lb/hp | vs | 12.52 lb/hp | Around 40% better power-to-weight ratio | |||
Much faster to 200kph | 12.2 s | vs | 25 s | 2x faster to 200kph | |||
Much great lap time on the Hockenheim Short track | 1:13.10 | vs | 1:20.80 | Around 10% great lap time on the Hockenheim Short track | |||
Bigger engine | 3,600 cc | vs | 2,500 cc | Around 45% bigger engine |
Specifications Full list of technical specs
general | 944 Turbo S | vs | 911 Turbo |
---|---|---|---|
Brand | Porsche | Porsche | |
Price | 47,432 | 130,000 | |
Year | 1988 | 2007 | |
power & handling | |||
Power-to-weight ratio | 12.52 lb/hp | 7.7 lb/hp | |
Maximum hp | 247 HP @ 6,000 RPM | 473 HP @ 6,000 RPM | |
Maximum torque | 259 ft-lb @ 4,000 RPM | 459 ft-lb @ 4,000 RPM | |
Engine placement | Front | Rear | |
Steering system | rack&pinionPAS | Rack and pinion | |
engine | |||
Displacement | 2,500 cc | 3,600 cc | |
Air compressor | Turbocharger | Turbocharger | |
Fuels | |||
Gas | |||
Compression ratio | 8:1 | 9:1 | |
Bore/stroke | 3.94 in / 3.11 in | 3.94 in / 3.01 in | |
Valvetrain | Single overhead camshaft (SOHC) | DOHC | |
Valves per cylinder | 2 | 4 | |
physical dimensions | |||
Curb weight | 3,093 lb | 3,641 lb | |
Width | 68.3 in | 72.9 in | |
Height | 50.2 in | 51.2 in | |
Length | 168.8 in | 175.2 in | |
Front track width | 58.2 in | 58.7 in | |
Wheelbase | 94.5 in | 92.5 in |
road tests | 944 Turbo S | vs | 911 Turbo |
---|---|---|---|
Top speed | 163 mph | 192 mph | |
1/4 mile | 14.2 s | 11.4 s | |
0-60mph | 5.5 s | 3.9 s | |
0-100mph | 14.1 s | 8 s | |
0-200kph | 25 s | 12.2 s | |
Hockenheim short lap time | 1:20.80 | 1:13.10 | |
transmission | |||
Drivetrain | Front Engine / RWD | 4WD w/PSM, PTM | |
Shift system | Manual | Manual | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 6 | |
Axle ratio | 3.38:1 | 3.44:1 | |
suspension, wheels & brakes | |||
Front brakes | 11.97 in Disc | Brembo 13.78 in Disc | |
Rear brakes | 11.77 in Disc | Brembo 13.78 in Disc | |
Front wheels | 406/? 178 | Unknown/? 19 | |
Rear wheels | 406/? 229 | Unknown/? 19 |
Porsche 944 Turbo S ![]() | Porsche 911 Turbo ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$130,000 | $73,463 | |
Porsche 911 Turbo vs Mercedes-Benz CLA 45 AMG | ||
![]() | VS | ![]() |
$130,000 | $123,200 | |
Porsche 911 Turbo vs GT3 RS | ||
![]() | VS | ![]() |
$130,000 | $110,800 | |
Porsche 911 Turbo vs Carrera S | ||
![]() | VS | ![]() |
$130,000 | $279,995 | |
Porsche 911 Turbo vs Aston Martin DB9 | ||
![]() | VS | ![]() |
$47,432 | $3,400 | |
Porsche 944 Turbo S vs Dodge Demon 340 | ||
![]() | VS | ![]() |
$47,432 | $70,975 | |
Porsche 944 Turbo S vs 911 Turbo 3.3 Coupé | ||
![]() | VS | ![]() |
$47,432 | $23,890 | |
Porsche 944 Turbo S vs Volkswagen Golf GTI | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$38,250 | ||
Subaru BRZ vs Nissan 350Z | ||
![]() | VS | ![]() |
$4,740 | ||
Ford Mustang BOSS 429 vs Mach 1 Cobra Jet | ||