0 Comments
| Porsche 911 Carrera 4S vs Nissan GT-R |
Porsche 911 Carrera 4S
- $118k built in Germany
- 2012
- 400 HP 3.8L
- 183 mph
by www.supercars.netIn 1995, Porsche offered the larger Turbo bodywork on the Carrera 4 and called it the Carrera 4S.
VS
Nissan GT-R
- $90k built in Japan
- 2012
- 542 HP 3.8L
- 195 mph
by The Car Connection (Dec, 2013)Gas mileage is great, when you consider the Nissan GT-R's 200-mph top speed.
Road Tests Real world tests of 911 Carrera 4S vs Nissan GT-R
0-60mph
911 Carrera 4S
4.5 s
Nissan GT-R
2.7 s
Top speed
911 Carrera 4S
183 mph
Nissan GT-R
195 mph
Differences What are the advantages of each
| |||||||
More expensive sticker price | $118k | vs | $90k | More than 30% more expensive harder to own | |||
---|---|---|---|---|---|---|---|
Lighter curb weight | 3,340 lb | vs | 3,819 lb | Around 15% lighter curb weight; less inertia to overcome when accelerating | |||
Higher redline | 7,800 RPM | vs | 7,000 RPM | More than 10% more revs | |||
| |||||||
Has an air compressor | Turbocharger | vs | None | Most supercars don't have an air compressor | |||
A lot faster to 60mph | 2.7 s | vs | 4.5 s | 40% faster to 60mph | |||
More powerful engine | 542 HP @ 6,400 RPM | vs | 400 HP @ 7,400 RPM | More than 35% stronger engine | |||
More torque | 468 ft-lb @ 3,200 RPM | vs | 325 ft-lb @ 5,600 RPM | Around 45% stronger engine from a stand-still; more acceleration power | |||
Faster top speed | 195 mph | vs | 183 mph | 12 more mph; leaves lesser cars in the dust on the straights | |||
Better power-to-weight ratio | 7.05 lb/hp | vs | 8.35 lb/hp | More than 15% better power-to-weight ratio |
Specifications Full list of technical specs
general | 911 Carrera 4S | vs | Nissan GT-R |
---|---|---|---|
Brand | Porsche | Nissan | |
Price | 117,530 | 89,950 | |
Type of car | Production car | Production car | |
Year | 2012 | 2012 | |
power & handling | |||
Power-to-weight ratio | 8.35 lb/hp | 7.05 lb/hp | |
Maximum hp | 400 HP @ 7,400 RPM | 542 HP @ 6,400 RPM | |
Maximum torque | 325 ft-lb @ 5,600 RPM | 468 ft-lb @ 3,200 RPM | |
Max RPM | 7,800 RPM | 7,000 RPM | |
Engine placement | Mid | Front | |
Steering system | rack&pinionPAS | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | 13.39 in Disc | Brembo Disc | |
Rear brakes | 12.99 in Disc | Brembo Disc | |
Front wheels | 483/? 216 | 508/? 241 | |
Rear wheels | 483/? 279 | 508/? 267 | |
physical dimensions | |||
Curb weight | 3,340 lb | 3,819 lb | |
Width | 72.9 in | 74.6 in | |
Height | 50.9 in | 53.9 in | |
Length | 176.8 in | 183.3 in | |
Front track width | 60.3 in | 62.6 in | |
Wheelbase | 96.5 in | 109.4 in |
road tests | 911 Carrera 4S | vs | Nissan GT-R |
---|---|---|---|
Top speed | 183 mph | 195 mph | |
0-60mph | 4.5 s | 2.7 s | |
transmission | |||
Drivetrain | AWD | ATTESA ET-S All-Wheel Drive (AWD) w/Carbon-Composite Driveshaft to Rear Transaxle, Transfer Case | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 6 | |
Gear ratios | |||
1: 3.91:1 | |||
2: 2.29:1 | |||
3: 1.55:1 | |||
4: 1.3:1 | |||
5: 1.08:1 | |||
6: 0.88:1 | |||
7: 0.71:1 | |||
Axle ratio | 3.44:1 | 3.7:1 | |
engine | |||
Displacement | 3,800 cc | 3,800 cc | |
Cylinders | Flat 6 | V6 | |
Air compressor | None | Turbocharger | |
Fuels | |||
Gas | |||
Compression ratio | 12.5:1 | 9:1 | |
Bore/stroke | 4.01 in / 3.05 in | 3.76 in / 3.48 in | |
Valvetrain | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
Porsche 911 Carrera 4S ![]() | Nissan GT-R ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs Infiniti G37 | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs Toyota GT 86 | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs 350Z | ||
![]() | VS | ![]() |
$89,950 | $38,000 | |
Nissan GT-R vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
$89,950 | $376,000 | |
Nissan GT-R vs Lamborghini Aventador | ||
![]() | VS | ![]() |
$89,950 | $150,000 | |
Nissan GT-R vs Ford GT | ||
![]() | VS | ![]() |
$89,950 | $218,869 | |
Nissan GT-R vs Porsche Panamera Turbo S | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$38,000 | ||
Toyota Supra Turbo vs Nissan Skyline GT-R V-Spec | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$4,740 | ||
Shelby GT500 Fastback vs Ford Mustang BOSS 429 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||