0 Comments
| Pagani Zonda Revolucion vs Ferrari FXX |
Pagani Zonda Revolucion
- $2.882M built in Italy
- 2013
- 800 HP 6.0L
- 233 mph
by EVOThe eye-wateringly large rear wing also hosts a DRS drag reduction system, activated manually by a steering wheel button from a minimum of 62mph.
VS
Ferrari FXX
- $1.816M built in Italy
- 2005
- 800 HP 6.3L
- 244 mph
by www.insideline.com (Dec, 2012)It's also a modified version of Ferrari's last supercar, the Enzo, with almost 500 pounds of curb weight stripped out of it and a larger 6.2-liter version of the Enzo's 6.0-liter V12.
Road Tests Real world tests of Zonda Revolucion vs Ferrari FXX
0-60mph
Zonda Revolucion
2.7 s
Ferrari FXX
2.8 s
Top speed
Zonda Revolucion
233 mph
Ferrari FXX
244 mph
Differences What are the advantages of each
| |||||||
Way more expensive sticker price | $2.882M | vs | $1.816M | Around 60% more expensive harder to own | |||
---|---|---|---|---|---|---|---|
Slightly lighter curb weight | 2,358 lb | vs | 2,546 lb | More than 5% lighter curb weight; less inertia to overcome when accelerating | |||
| |||||||
Faster top speed | 244 mph | vs | 233 mph | 11 more mph; leaves lesser cars in the dust on the straights |
Specifications Full list of technical specs
general | Zonda Revolucion | vs | Ferrari FXX |
---|---|---|---|
Brand | Pagani | Ferrari | |
Price | 2,882,000 | 1,816,000 | |
Year | 2013 | 2005 | |
power & handling | |||
Power-to-weight ratio | 2.95 lb/hp | 3.18 lb/hp | |
Maximum hp | 800 HP @ 7,500 RPM | 800 HP @ 8,500 RPM | |
Maximum torque | 538 ft-lb | 505 ft-lb @ 5,750 RPM | |
engine | |||
Displacement | 5,987 cc | 6,262 cc | |
Cylinders | V12 | V12 | |
Air compressor | None | None | |
Fuels | |||
Gas | |||
Bore/stroke | 3.16 in / 3.5 in | 3.7 in / 2.96 in | |
Valvetrain | DOHC | Dual overhead camshaft (DOHC) | |
Valves per cylinder | 4 | 4 |
road tests | Zonda Revolucion | vs | Ferrari FXX |
---|---|---|---|
Top speed | 233 mph | 244 mph | |
0-60mph | 2.7 s | 2.8 s | |
transmission | |||
Drivetrain | RWD w/Bosch 12-way traction control. | 2WD | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc | |
physical dimensions | |||
Curb weight | 2,358 lb | 2,546 lb | |
Length | 188 in | 185.1 in | |
Wheelbase | 109.5 in | 104.3 in |
Pagani Zonda Revolucion ![]() | Ferrari FXX ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,816,000 | $1,300,000 | |
Ferrari FXX vs LaFerrari | ||
![]() | VS | ![]() |
$1,816,000 | $650,000 | |
Ferrari FXX vs Enzo | ||
![]() | VS | ![]() |
$1,816,000 | $4,106,000 | |
Ferrari FXX vs Lamborghini Veneno | ||
![]() | VS | ![]() |
$1,816,000 | $250,000 | |
Ferrari FXX vs 599 | ||
![]() | VS | ![]() |
$2,882,000 | $1,500,000 | |
Pagani Zonda Revolucion vs Bugatti Veyron | ||
![]() | VS | ![]() |
$2,882,000 | $420,000 | |
Pagani Zonda Revolucion vs Ruf CTR³ | ||
![]() | VS | ![]() |
$2,882,000 | $1,300,000 | |
Pagani Zonda Revolucion vs Ferrari LaFerrari | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$49,495 | $68,930 | |
Shelby GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||