0 Comments
| Pagani Huayra vs Lamborghini Murciélago |
Pagani Huayra
- $2.295M built in Italy
- 2011
- 730 HP 6.0L
- 231 mph
by AutoBlog (Oct, 2012)As this reworked competition gearbox meshed with the bi-turbo M158 6.0-liter V12 from Mercedes-Benz AMG in Auto mode, feisty Sport mode or full-on Launch Control, I was amazed that I wasn't beaten up more.
VS
Lamborghini Murciélago Roadster
- $311k built in Italy
- 2004
- 632 HP 6.5L
- 211 mph
by MotorTrend (Mar, 2007)Turn-in is sharp and linear, with good steering feel (love that small, suede-wrapped wheel...) and the AWD helps the front end stay pinned.
Road Tests Real world tests of Huayra vs Murciélago
0-60mph
Huayra
3.3 s
Murciélago Roadster
3.6 s
Top speed
Huayra
231 mph
Murciélago Roadster
211 mph
Top Gear track time
Huayra
1:13.80
Murciélago Roadster
1:19.80
1/4 mile
Huayra
10.26 s
Murciélago Roadster
11.5 s
Differences What are the advantages of each
| |||||||
Much more expensive sticker price | $2.295M | vs | $311k | Around 7.5x more expensive harder to own | |||
---|---|---|---|---|---|---|---|
Has an air compressor | Twin turbocharger | vs | None | About half of supercars have an air compressor | |||
Sticky cornering g | 1.66 g | vs | 1.07 g | More than 55% sticky cornering g | |||
Significantly more torque | 740 ft-lb @ 5,700 RPM | vs | 487 ft-lb @ 6,000 RPM | More than 50% stronger engine from a stand-still; more acceleration power | |||
Great lap time on the Top Gear track | 1:13.80 | vs | 1:19.80 | Around 10% great lap time on the Top Gear track | |||
Faster in the quarter mile | 10.26 s | vs | 11.5 s | More than 10% faster at the drag strip | |||
Faster top speed | 231 mph | vs | 211 mph | 20 more mph; leaves lesser cars in the dust on the straights | |||
More powerful engine | 730 HP @ 7,500 RPM | vs | 632 HP @ 8,000 RPM | More than 15% stronger engine | |||
Lighter curb weight | 2,970 lb | vs | 3,671 lb | Around 20% lighter curb weight; less inertia to overcome when accelerating | |||
| |||||||
Slightly bigger engine | 6,496 cc | vs | 6,000 cc | Around 10% bigger engine |
Specifications Full list of technical specs
general | Huayra | vs | Murciélago |
---|---|---|---|
Brand | Pagani | Lamborghini | |
Price | 2,295,000 | 311,100 | |
Type of car | Production car | Production car | |
Year | 2011 | 2004 | |
City mileage | 10 MPG | 6 MPG | |
Highway mileage | 14 MPG | 12 MPG | |
design | |||
Body style | Coupe | Fastback coupe | |
transmission | |||
Drivetrain | Rear wheel drive | 4x4 | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 6 | |
suspension, wheels & brakes | |||
Front brakes | Disc | 15 in Ventilated Disc | |
Rear brakes | Disc | 14 in Ventilated Disc | |
physical dimensions | |||
Curb weight | 2,970 lb | 3,671 lb | |
Width | 80.2 in | 81 in | |
Height | 46 in | 44.7 in | |
Length | 181.3 in | 181.5 in | |
Wheelbase | 110 in | 104.9 in |
road tests | Huayra | vs | Murciélago |
---|---|---|---|
Top speed | 231 mph | 211 mph | |
1/4 mile | 10.26 s | 11.5 s | |
0-60mph | 3.3 s | 3.6 s | |
Lateral acceleration | 1.66 g | 1.07 g | |
Top gear time | 1:13.80 | 1:19.80 | |
power & handling | |||
Power-to-weight ratio | 4.07 lb/hp | 5.81 lb/hp | |
Maximum hp | 730 HP @ 7,500 RPM | 632 HP @ 8,000 RPM | |
Maximum torque | 740 ft-lb @ 5,700 RPM | 487 ft-lb @ 6,000 RPM | |
Engine placement | Mid | Mid | |
Weight distribution | 44%/56% | 42%/58% | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 6,000 cc | 6,496 cc | |
Cylinders | V12 | V12 | |
Air compressor | Twin turbocharger | None | |
Fuels | |||
Gas |
Pagani Huayra ![]() | Lamborghini Murciélago Roadster ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$166,000 | $311,100 | |
Lamborghini Gallardo vs Murciélago | ||
![]() | VS | ![]() |
$225,000 | $311,100 | |
Ferrari 458 Italia vs Lamborghini Murciélago | ||
![]() | VS | ![]() |
$376,000 | $311,100 | |
Lamborghini Aventador vs Murciélago | ||
![]() | VS | ![]() |
$1,000,000 | $311,100 | |
Lamborghini Reventón vs Murciélago | ||
![]() | VS | ![]() |
$376,000 | $2,295,000 | |
Lamborghini Aventador vs Pagani Huayra | ||
![]() | VS | ![]() |
$1,000,000 | $2,295,000 | |
Pagani Zonda vs Huayra | ||
![]() | VS | ![]() |
$1,300,000 | $2,295,000 | |
Ferrari LaFerrari vs Pagani Huayra | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$38,000 | ||
Nissan Skyline GT-R V-Spec vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
$139,500 | $87,462 | |
Mercedes-Benz S 63 AMG Coupé vs C63 AMG | ||
![]() | VS | ![]() |
$4,740 | ||
Ford Mustang BOSS 429 vs Shelby GT500 Fastback | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||