0 Comments
| Nissan GT-R vs Chevrolet Camaro SS |
Nissan GT-R
- $90k built in Japan
- 2012
- 542 HP 3.8L
- 195 mph
by The Car Connection (Dec, 2013)Gas mileage is great, when you consider the Nissan GT-R's 200-mph top speed.
VS
Chevrolet Camaro SS Coupe
- $30k built in Other
- 2009
- 426 HP 6.2L
- 155 mph
by AutoBlog (Aug, 2011)Engineers added additional bracing in four key areas to give the Convertible as much of the rigid feel of the coupe as possible.
Road Tests Real world tests of Nissan GT-R vs Camaro SS
0-60mph
Nissan GT-R
2.7 s
Camaro SS Coupe
4.7 s
Top speed
Nissan GT-R
195 mph
Camaro SS Coupe
155 mph
0-100mph
Nissan GT-R
6.8 s
Camaro SS Coupe
10.7 s
1/4 mile
Nissan GT-R
10.8 s
Camaro SS Coupe
13.1 s
Differences What are the advantages of each
| |||||||
Faster top speed | 195 mph | vs | 155 mph | 40 more mph; leaves lesser cars in the dust on the straights | |||
---|---|---|---|---|---|---|---|
A lot faster in the quarter mile | 10.8 s | vs | 13.1 s | Around 20% faster at the drag strip | |||
Has an air compressor | Turbocharger | vs | None | Most supercars don't have an air compressor | |||
Way more expensive sticker price | $90k | vs | $30k | 3x more expensive harder to own | |||
Faster to 100mph | 6.8 s | vs | 10.7 s | More than 35% faster to 100mph | |||
More powerful engine | 542 HP @ 6,400 RPM | vs | 426 HP @ 5,900 RPM | More than 25% stronger engine | |||
More torque | 468 ft-lb @ 3,200 RPM | vs | 420 ft-lb @ 4,600 RPM | More than 10% stronger engine from a stand-still; more acceleration power | |||
Better power-to-weight ratio | 7.05 lb/hp | vs | 9.06 lb/hp | More than 20% better power-to-weight ratio | |||
Higher redline | 7,000 RPM | vs | 6,600 RPM | More than 5% more revs | |||
| |||||||
Much bigger engine | 6,162 cc | vs | 3,800 cc | More than 60% bigger engine |
Specifications Full list of technical specs
general | Nissan GT-R | vs | Camaro SS |
---|---|---|---|
Brand | Nissan | Chevrolet | |
Price | 89,950 | 30,245 | |
Type of car | Production car | Production car | |
Year | 2012 | 2009 | |
City mileage | 16 MPG | 16 MPG | |
Highway mileage | 23 MPG | 24 MPG | |
design | |||
Chief designer | Shirō Nakamura | Sangyup Lee | |
transmission | |||
Drivetrain | ATTESA ET-S All-Wheel Drive (AWD) w/Carbon-Composite Driveshaft to Rear Transaxle, Transfer Case | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
Gear ratios | |||
1: 4.06:1 | |||
2: 2.3:1 | |||
3: 1.6:1 | |||
4: 1.25:1 | |||
5: 1:1 | |||
6: 0.8:1 | |||
Axle ratio | 3.7:1 | 3.45:1 | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | Brembo Disc | |
Rear brakes | Brembo Disc | Brembo Disc | |
Front wheels | 508/? 241 | 508/? 203 | |
Rear wheels | 508/? 267 | 508/? 229 |
road tests | Nissan GT-R | vs | Camaro SS |
---|---|---|---|
Top speed | 195 mph | 155 mph | |
1/4 mile | 10.8 s | 13.1 s | |
0-60mph | 2.7 s | 4.7 s | |
0-100mph | 6.8 s | 10.7 s | |
power & handling | |||
Power-to-weight ratio | 7.05 lb/hp | 9.06 lb/hp | |
Maximum hp | 542 HP @ 6,400 RPM | 426 HP @ 5,900 RPM | |
Maximum torque | 468 ft-lb @ 3,200 RPM | 420 ft-lb @ 4,600 RPM | |
Max RPM | 7,000 RPM | 6,600 RPM | |
Engine placement | Front | Front | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 3,800 cc | 6,162 cc | |
Cylinders | V6 | V8 | |
Air compressor | Turbocharger | None | |
Fuels | |||
Gas | |||
Compression ratio | 9:1 | 10.7:1 | |
Bore/stroke | 3.76 in / 3.48 in | 103 in / 0 in | |
Valves per cylinder | 4 | 2 | |
physical dimensions | |||
Curb weight | 3,819 lb | 3,860 lb | |
Width | 74.6 in | 75.5 in | |
Height | 53.9 in | 54.2 in | |
Length | 183.3 in | 190.4 in | |
Front track width | 62.6 in | 63.7 in | |
Wheelbase | 109.4 in | 112.3 in |
Nissan GT-R ![]() | Chevrolet Camaro SS Coupe ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs Infiniti G37 | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs 350Z | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs GT 86 | ||
![]() | VS | ![]() |
$89,950 | $38,000 | |
Nissan GT-R vs Supra Turbo | ||
![]() | VS | ![]() |
$89,950 | $150,000 | |
Nissan GT-R vs Ford GT | ||
![]() | VS | ![]() |
$89,950 | $376,000 | |
Nissan GT-R vs Aventador | ||
![]() | VS | ![]() |
$30,245 | $30,495 | |
Camaro SS vs Mustang GT 5.0 | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Agera vs Venom GT | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$2,200,000 | $4,106,000 | |
Sesto Elemento vs Veneno | ||