0 Comments
| Nissan GT-R vs Ariel Atom |
Nissan GT-R
- $90k built in Japan
- 2012
- 542 HP 3.8L
- 195 mph
by The Car Connection (Dec, 2013)Gas mileage is great, when you consider the Nissan GT-R's 200-mph top speed.
VS
Ariel Atom V8 500
- $225k built in England
- 2008
- 475 HP 3.0L
- 170 mph
by AutoBlog Canada (Jan, 2012)The stunted Atom exhaust was a thing of beauty and tucks neatly within the confines of the tube chassis.
Road Tests Real world tests of Nissan GT-R vs Ariel Atom
0-60mph
Nissan GT-R
2.7 s
Atom V8 500
2.3 s
Top speed
Nissan GT-R
195 mph
Atom V8 500
170 mph
0-100mph
Nissan GT-R
6.8 s
Atom V8 500
5.4 s
Top Gear track time
Nissan GT-R
1:19.70
Atom V8 500
1:15.10
1/4 mile
Nissan GT-R
10.8 s
Atom V8 500
11.2 s
Differences What are the advantages of each
| |||||||
Faster top speed | 195 mph | vs | 170 mph | 25 more mph; leaves lesser cars in the dust on the straights | |||
---|---|---|---|---|---|---|---|
More torque | 468 ft-lb @ 3,200 RPM | vs | 268 ft-lb @ 7,750 RPM | Around 75% stronger engine from a stand-still; more acceleration power | |||
Slightly faster in the quarter mile | 10.8 s | vs | 11.2 s | Around 5% faster at the drag strip | |||
More powerful engine | 542 HP @ 6,400 RPM | vs | 475 HP @ 10,000 RPM | Around 15% stronger engine | |||
Bigger engine | 3,800 cc | vs | 3,000 cc | More than 25% bigger engine | |||
| |||||||
Much lighter curb weight | 1,210 lb | vs | 3,819 lb | 3.2x lighter curb weight; less inertia to overcome when accelerating | |||
Great lap time on the Top Gear track | 1:15.10 | vs | 1:19.70 | More than 5% great lap time on the Top Gear track | |||
Faster to 100mph | 5.4 s | vs | 6.8 s | More than 20% faster to 100mph | |||
More expensive sticker price | $225k | vs | $90k | 2.5x more expensive harder to own |
Specifications Full list of technical specs
general | Nissan GT-R | vs | Ariel Atom |
---|---|---|---|
Brand | Nissan | Ariel | |
Price | 89,950 | 225,000 | |
Type of car | Production car | Production car | |
Year | 2012 | 2008 | |
power & handling | |||
Power-to-weight ratio | 7.05 lb/hp | 2.55 lb/hp | |
Maximum hp | 542 HP @ 6,400 RPM | 475 HP @ 10,000 RPM | |
Maximum torque | 468 ft-lb @ 3,200 RPM | 268 ft-lb @ 7,750 RPM | |
Engine placement | Front | Mid | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 3,800 cc | 3,000 cc | |
Cylinders | V6 | V8 | |
Air compressor | Turbocharger | Supercharger | |
Fuels | |||
Gas | |||
Valvetrain | DOHC | DOHC |
road tests | Nissan GT-R | vs | Ariel Atom |
---|---|---|---|
Top speed | 195 mph | 170 mph | |
1/4 mile | 10.8 s | 11.2 s | |
0-60mph | 2.7 s | 2.3 s | |
0-100mph | 6.8 s | 5.4 s | |
Top gear time | 1:19.70 | 1:15.10 | |
transmission | |||
Drivetrain | ATTESA ET-S All-Wheel Drive (AWD) w/Carbon-Composite Driveshaft to Rear Transaxle, Transfer Case | 2WD | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | Disc | |
Rear brakes | Brembo Disc | Disc | |
physical dimensions | |||
Curb weight | 3,819 lb | 1,210 lb |
Nissan GT-R ![]() | Ariel Atom V8 500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs Infiniti G37 | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs 350Z | ||
![]() | VS | ![]() |
$89,950 | ||
Nissan GT-R vs GT 86 | ||
![]() | VS | ![]() |
$89,950 | $38,000 | |
Nissan GT-R vs Supra Turbo | ||
![]() | VS | ![]() |
$89,950 | $150,000 | |
Nissan GT-R vs Ford GT | ||
![]() | VS | ![]() |
$89,950 | $376,000 | |
Nissan GT-R vs Aventador | ||
![]() | VS | ![]() |
$89,950 | $218,869 | |
Nissan GT-R vs Panamera Turbo S | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$4,740 | ||
GT500 Fastback vs Mustang BOSS 429 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Agera vs Venom GT | ||