0 Comments
| NASCAR Race Car vs Caparo T1 |
NASCAR Race Car
- 865 HP 5.9L
- 212 mph
VS
Caparo T1
- $345k built in England
- 2007
- 575 HP 3.5L
- 199 mph
by www.supercars.netOverall, the 190 000 GBP price tag underlines the company's ability to design and build an exclusive car at a relatively low price despite its ultra high performance.
Differences What are the advantages of each
| |||||||
Way more more powerful engine | 865 HP @ 9,000 RPM | vs | 575 HP @ 10,500 RPM | More than 50% stronger engine | |||
---|---|---|---|---|---|---|---|
More torque | 530 ft-lb @ 7,500 RPM | vs | 311 ft-lb @ 9,000 RPM | More than 70% stronger engine from a stand-still; more acceleration power | |||
Much bigger engine | 5,860 cc | vs | 3,500 cc | More than 65% bigger engine | |||
Faster top speed | 212 mph | vs | 199 mph | 13 more mph; leaves lesser cars in the dust on the straights | |||
| |||||||
Much lighter curb weight | 1,265 lb | vs | 3,200 lb | 2.5x lighter curb weight; less inertia to overcome when accelerating |
Specifications Full list of technical specs
general | Race Car | vs | Caparo T1 |
---|---|---|---|
Brand | NASCAR | Caparo | |
Type of car | Race car | Production car | |
power & handling | |||
Power-to-weight ratio | 3.7 lb/hp | 2.2 lb/hp | |
Maximum hp | 865 HP @ 9,000 RPM | 575 HP @ 10,500 RPM | |
Maximum torque | 530 ft-lb @ 7,500 RPM | 311 ft-lb @ 9,000 RPM | |
Steering system | Recirculating ball | Rack and pinion | |
engine | |||
Displacement | 5,860 cc | 3,500 cc | |
Cylinders | V8 | V8 | |
Fuels | |||
Gas | |||
Bore/stroke | 4.18 in / 3.25 in | 3.66 in / 2.53 in |
NASCAR Race Car ![]() | Caparo T1 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$166,000 | ||
Lamborghini Gallardo vs NASCAR Race Car | ||
![]() | VS | ![]() |
Lamborghini Huracán LP 610-4 vs NASCAR Race Car | ||
![]() | VS | ![]() |
Mercedes-Benz C-Class AMG DTM vs NASCAR Race Car | ||
![]() | VS | ![]() |
$1,500,000 | ||
Bugatti Veyron vs NASCAR Race Car | ||
![]() | VS | ![]() |
Formula One Car vs NASCAR Race Car | ||
![]() | VS | ![]() |
$150,000 | $345,015 | |
Ultima GTR vs Caparo T1 | ||
![]() | VS | ![]() |
$229,000 | $345,015 | |
McLaren MP4-12C vs Caparo T1 | ||
Popular Comparisons
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$30,495 | ||
Dodge Challenger SRT8 392 vs Ford Mustang GT 5.0 | ||
![]() | VS | ![]() |
$38,000 | ||
Nissan Skyline GT-R V-Spec vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||