0 Comments
| Mercedes-Benz SLR McLaren vs CLK GTR Straßenversion |
Mercedes-Benz
- $455k built in England
- 2003-2009
- 617 HP 5.4L
- 207 mph
by MotorTrend (May, 2007)Compared with the standard SLR, acceleration has improved from stunning to simply outrageous.
VS
Mercedes-Benz
- $1.547M built in Germany
- 1998
- 612 HP 6.9L
- 191 mph
by www.supercars.netAfter 20 of the Coupes were sold, HWA created a limited edition roadster of which only five or sux examples were made.
Road Tests Real world tests of SLR McLaren vs CLK GTR Straßenversion
0-60mph
Top speed
Mercedes-Benz SLR McLaren
207 mph
0-100mph
1/4 mile
Differences What are the advantages of each
| |||||||
Faster top speed | 207 mph | vs | 191 mph | 16 more mph; leaves lesser cars in the dust on the straights | |||
---|---|---|---|---|---|---|---|
| |||||||
Much more expensive sticker price | $1.547M | vs | $455k | Around 3.5x more expensive harder to own | |||
A lot faster in the quarter mile | 9.4 s | vs | 11.6 s | Around 20% faster at the drag strip | |||
Bigger engine | 6,898 cc | vs | 5,400 cc | Around 30% bigger engine | |||
Lighter curb weight | 3,406 lb | vs | 3,725 lb | Around 10% lighter curb weight; less inertia to overcome when accelerating |
Specifications Full list of technical specs
general | SLR McLaren | vs | CLK GTR Straßenversion |
---|---|---|---|
Brand | Mercedes-Benz | Mercedes-Benz | |
Price | 455,000 | 1,547,000 | |
Type of car | Production car | Production car | |
Year | 2003-2009 | 1998 | |
Highest auction price | 2006 Mercedes-Benz SLR McLaren Coupe, $242k, August 2011 | 1998 Mercedes-Benz CLK GTR, $1.10M, August 2012 | |
power & handling | |||
Power-to-weight ratio | 6.04 lb/hp | 5.57 lb/hp | |
Maximum hp | 617 HP @ 6,500 RPM | 612 HP @ 6,800 RPM | |
Maximum torque | 577 ft-lb @ 1,750 RPM | 571 ft-lb @ 5,250 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 5,400 cc | 6,898 cc | |
Cylinders | V8 | V12 | |
Fuels | |||
Gas | |||
Compression ratio | 8.8:1 | 10.5:1 | |
Bore/stroke | 3.82 in / 3.62 in | 3.5 in / 3.64 in | |
Valvetrain | Single overhead camshaft (SOHC) | DOHC | |
Valves per cylinder | 3 | 4 |
road tests | SLR McLaren | vs | CLK GTR Straßenversion |
---|---|---|---|
Top speed | 207 mph | 191 mph | |
1/4 mile | 11.6 s | 9.4 s | |
0-60mph | 3.6 s | 3.4 s | |
0-100mph | 7.4 s | 5.7 s | |
transmission | |||
Drivetrain | Rear wheel drive | Mid Engine / RWD | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 6 | |
Gear ratios | |||
1: 3.56:1 | |||
2: 2.19:1 | |||
3: 1.41:1 | |||
4: 1:1 | |||
5: 0.83:1 | |||
6: 1.18:1 | |||
suspension, wheels & brakes | |||
Front brakes | Disc | Disc | |
Rear brakes | Disc | Disc | |
Front wheels | 457/? 229 | 457/? 559 | |
Rear wheels | 457/? 292 | 457/? 660 | |
physical dimensions | |||
Curb weight | 3,725 lb | 3,406 lb | |
Width | 75.1 in | 76.8 in | |
Height | 49.6 in | 45.8 in | |
Length | 183.3 in | 191.1 in | |
Front track width | 64.5 in | 63 in | |
Wheelbase | 106.3 in | 105.1 in |
Mercedes-Benz ![]() | Mercedes-Benz ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$255,659 | $455,000 | |
SLS AMG vs SLR McLaren | ||
![]() | VS | ![]() |
$455,000 | ||
SLS AMG GT Final Edition vs SLR McLaren | ||
![]() | VS | ![]() |
$300,000 | $455,000 | |
SL 65 AMG Black Series vs SLR McLaren | ||
![]() | VS | ![]() |
$199,500 | $455,000 | |
SLS-Class vs SLR McLaren | ||
![]() | VS | ![]() |
$1,700,000 | $455,000 | |
CLK GTR vs SLR McLaren | ||
![]() | VS | ![]() |
$770,000 | $1,547,000 | |
Maserati MC12 vs CLK GTR Straßenversion | ||
![]() | VS | ![]() |
$1,430,000 | $1,547,000 | |
F50 GT1 vs CLK GTR Straßenversion | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Veneno vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
GT350 vs GT500 | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Reventón vs Aventador | ||
![]() | VS | ![]() |
$30,495 | ||
Challenger SRT8 392 vs Mustang GT 5.0 | ||
![]() | VS | ![]() |
$950,000 | $1,400,000 | |
Venom GT vs Agera | ||
![]() | VS | ![]() |
Nissan 350Z vs GT 86 | ||
![]() | VS | ![]() |
$4,740 | ||
Mustang BOSS 429 vs GT500 Fastback | ||