0 Comments
| Mercedes-Benz C63 AMG vs Chevrolet Camaro SS |
Mercedes-Benz
- $87k built in Germany
- 2012
- 480 HP 6.2L
- 155 mph
by AutoBlog (Jun, 2013)Most all other larger Merc AMGs are straight-line megarods of the highway and damned good at that, but this 500-horsepower practical gear-toting hauler is the one for me.
VS
Chevrolet Camaro SS Coupe
- $30k built in Other
- 2009
- 426 HP 6.2L
- 155 mph
by AutoBlog (Aug, 2011)Engineers added additional bracing in four key areas to give the Convertible as much of the rigid feel of the coupe as possible.
Road Tests Real world tests of C63 AMG vs Camaro SS
0-60mph
Mercedes-Benz C63 AMG
3.7 s
Camaro SS Coupe
4.7 s
Top speed
Mercedes-Benz C63 AMG
155 mph
Camaro SS Coupe
155 mph
0-100mph
Mercedes-Benz C63 AMG
8.6 s
Camaro SS Coupe
10.7 s
1/4 mile
Mercedes-Benz C63 AMG
12.1 s
Camaro SS Coupe
13.1 s
Differences What are the advantages of each
| |||||||
Way more expensive sticker price | $87k | vs | $30k | Around 3x more expensive harder to own | |||
---|---|---|---|---|---|---|---|
Faster in the quarter mile | 12.1 s | vs | 13.1 s | Around 10% faster at the drag strip | |||
Faster to 100mph | 8.6 s | vs | 10.7 s | Around 20% faster to 100mph | |||
More powerful engine | 480 HP @ 6,800 RPM | vs | 426 HP @ 5,900 RPM | Around 15% stronger engine | |||
Better power-to-weight ratio | 7.95 lb/hp | vs | 9.06 lb/hp | More than 10% better power-to-weight ratio | |||
| |||||||
TwinRev is not aware of any important advantages of the Chevrolet Camaro SS Coupe vs the Mercedes-Benz C63 AMG. | |||||||
Specifications Full list of technical specs
general | C63 AMG | vs | Camaro SS |
---|---|---|---|
Brand | Mercedes-Benz | Chevrolet | |
Price | 87,462 | 30,245 | |
Type of car | Production car | Production car | |
Year | 2012 | 2009 | |
City mileage | 14 MPG | 16 MPG | |
Highway mileage | 20 MPG | 24 MPG | |
power & handling | |||
Power-to-weight ratio | 7.95 lb/hp | 9.06 lb/hp | |
Maximum hp | 480 HP @ 6,800 RPM | 426 HP @ 5,900 RPM | |
Maximum torque | 442 ft-lb @ 5,000 RPM | 420 ft-lb @ 4,600 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc | |
Front wheels | 483/? 203 | 508/? 203 | |
Rear wheels | 483/? 229 | 508/? 229 | |
physical dimensions | |||
Curb weight | 3,814 lb | 3,860 lb | |
Width | 70.7 in | 75.5 in | |
Height | 56.6 in | 54.2 in | |
Length | 186 in | 190.4 in | |
Front track width | 61.7 in | 63.7 in | |
Wheelbase | 108.9 in | 112.3 in |
road tests | C63 AMG | vs | Camaro SS |
---|---|---|---|
Top speed | 155 mph | 155 mph | |
1/4 mile | 12.1 s | 13.1 s | |
0-60mph | 3.7 s | 4.7 s | |
0-100mph | 8.6 s | 10.7 s | |
transmission | |||
Drivetrain | RWD | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 6 | |
engine | |||
Displacement | 6,208 cc | 6,162 cc | |
Cylinders | V8 | V8 | |
Air compressor | None | None | |
Fuels | |||
Gas | |||
Compression ratio | 11.3:1 | 10.7:1 | |
Bore/stroke | 4.02 in / 3.72 in | 103 in / 0 in | |
Valves per cylinder | 4 | 2 |
Mercedes-Benz ![]() | Chevrolet Camaro SS Coupe ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$87,462 | $95,775 | |
Mercedes-Benz C63 AMG vs CLS 63 AMG | ||
![]() | VS | ![]() |
$87,462 | $30,495 | |
Mercedes-Benz C63 AMG vs Ford Mustang GT 5.0 | ||
![]() | VS | ![]() |
$87,462 | $81,200 | |
Mercedes-Benz C63 AMG vs BMW M5 | ||
![]() | VS | ![]() |
$87,462 | $30,000 | |
Mercedes-Benz C63 AMG vs Subaru Impreza WRX STI | ||
![]() | VS | ![]() |
$30,245 | $45,000 | |
Chevrolet Camaro SS vs Dodge Challenger SRT8 | ||
![]() | VS | ![]() |
$30,245 | $44,170 | |
Chevrolet Camaro SS vs Nissan 370Z | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$1,150,000 | $229,000 | |
McLaren P1 vs MP4-12C | ||