0 Comments
| Lamborghini Sesto Elemento vs Hennessey Venom GT |
Lamborghini Sesto Elemento
- $2.20M
- 2010
- 570 HP 5.2L
- 217 mph
by www.supercars.netBoasting an extremely lightweight construction thanks to advanced carbon-fiber technology, the Lamborghini Sesto Elemento has an overall curb weight of just 999 kilograms (2,202 lb) – including V10 power unit and permanent all-wheel drive.
VS
Hennessey Venom GT
- $950k built in USA
- 2010
- 1,200 HP 6.2L
- 270 mph
by www.supercars.netAn adjustable suspension system will allow ride height adjustments according to speed and driving conditions.
Road Tests Real world tests of Sesto Elemento vs Venom GT
0-60mph
Sesto Elemento
2.5 s
Venom GT
2.5 s
Top speed
Sesto Elemento
217 mph
Venom GT
270 mph
Differences What are the advantages of each
| |||||||
Way more expensive sticker price | $2.20M | vs | $950k | More than 2.2x more expensive harder to own | |||
---|---|---|---|---|---|---|---|
Lighter curb weight | 2,200 lb | vs | 2,743 lb | Around 20% lighter curb weight; less inertia to overcome when accelerating | |||
| |||||||
Faster top speed | 270 mph | vs | 217 mph | 53 more mph; leaves lesser cars in the dust on the straights | |||
Much more powerful engine | 1,200 HP @ 6,500 RPM | vs | 570 HP @ 8,000 RPM | More than 2x stronger engine | |||
Much more torque | 851 ft-lb @ 4,200 RPM | vs | 398 ft-lb @ 6,500 RPM | Around 2.2x stronger engine from a stand-still; more acceleration power | |||
Significantly better power-to-weight ratio | 2.29 lb/hp | vs | 3.86 lb/hp | More than 40% better power-to-weight ratio | |||
Bigger engine | 6,205 cc | vs | 5,204 cc | Around 20% bigger engine |
Specifications Full list of technical specs
general | Sesto Elemento | vs | Venom GT |
---|---|---|---|
Brand | Lamborghini | Hennessey | |
Price | 2,200,000 | 950,000 | |
Type of car | Concept car | Production car | |
Year | 2010 | 2010 | |
Number built | 20 | 30 | |
transmission | |||
Drivetrain | 4x4 | RWD | |
Shift system | Semi-automatic | Manual | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
engine | |||
Displacement | 5,204 cc | 6,205 cc | |
Cylinders | V10 | V8 | |
Fuels | |||
Gas | |||
Compression ratio | 12.5:1 | 9.2:1 | |
Bore/stroke | 3.3 in / 3.7 in | 4.1 in / 3.6 in | |
Valves per cylinder | 4 | 2 |
road tests | Sesto Elemento | vs | Venom GT |
---|---|---|---|
Top speed | 217 mph | 270 mph | |
0-60mph | 2.5 s | 2.5 s | |
power & handling | |||
Power-to-weight ratio | 3.86 lb/hp | 2.29 lb/hp | |
Maximum hp | 570 HP @ 8,000 RPM | 1,200 HP @ 6,500 RPM | |
Maximum torque | 398 ft-lb @ 6,500 RPM | 851 ft-lb @ 4,200 RPM | |
Engine placement | Mid | Mid | |
Steering system | Rack and pinion | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc | |
physical dimensions | |||
Curb weight | 2,200 lb | 2,743 lb |
Lamborghini Sesto Elemento ![]() | Hennessey Venom GT ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$4,106,000 | $2,200,000 | |
Lamborghini Veneno vs Sesto Elemento | ||
![]() | VS | ![]() |
$376,000 | $2,200,000 | |
Lamborghini Aventador vs Sesto Elemento | ||
![]() | VS | ![]() |
$1,400,000 | $2,200,000 | |
Koenigsegg Agera vs Lamborghini Sesto Elemento | ||
![]() | VS | ![]() |
$2,200,000 | ||
Lamborghini Huracán LP 610-4 vs Sesto Elemento | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$1,500,000 | $950,000 | |
Bugatti Veyron vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$4,106,000 | $950,000 | |
Lamborghini Veneno vs Hennessey Venom GT | ||
Popular Comparisons
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$38,000 | ||
Nissan Skyline GT-R V-Spec vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||
![]() | VS | ![]() |
$4,106,000 | $2,200,000 | |
Lamborghini Veneno vs Sesto Elemento | ||