0 Comments
| Lamborghini Diablo SV vs Ferrari F40 |
Lamborghini Diablo SV
- $238k
- 1999
- 536 HP 5.7L
- 203 mph
by www.supercars.netThe Sport Veloce (SV) version of the Diablo was a 2WD version that also befitted from the 30 Edition Jota upgrades and a light drivetrain.
VS
Ferrari F40
- $306k built in Italy
- 1987-1992
- 472 HP 3.0L
- 201 mph
by www.supercars.netThey also designed a lexan hood to reveal the twin-turbo V8 engine.
Road Tests Real world tests of Diablo SV vs Ferrari F40
0-60mph
Diablo SV
3.85 s
Ferrari F40
3.8 s
Top speed
Diablo SV
203 mph
Ferrari F40
201 mph
0-100mph
Diablo SV
8.5 s
Ferrari F40
8 s
1/4 mile
Diablo SV
11.9 s
Ferrari F40
11.3 s
Differences What are the advantages of each
| |||||||
Much bigger engine | 5,700 cc | vs | 3,000 cc | 90% bigger engine | |||
---|---|---|---|---|---|---|---|
More powerful engine | 536 HP @ 7,100 RPM | vs | 472 HP @ 7,000 RPM | Around 15% stronger engine | |||
| |||||||
Faster in the quarter mile | 11.3 s | vs | 11.9 s | More than 5% faster at the drag strip | |||
More expensive sticker price | $306k | vs | $238k | Around 30% more expensive harder to own | |||
Lighter curb weight | 2,794 lb | vs | 3,366 lb | More than 15% lighter curb weight; less inertia to overcome when accelerating | |||
Faster to 200kph | 10.4 s | vs | 12.5 s | More than 15% faster to 200kph |
Specifications Full list of technical specs
general | Diablo SV | vs | Ferrari F40 |
---|---|---|---|
Brand | Lamborghini | Ferrari | |
Price | 238,000 | 306,000 | |
Year | 1999 | 1987-1992 | |
power & handling | |||
Power-to-weight ratio | 6.28 lb/hp | 5.92 lb/hp | |
Maximum hp | 536 HP @ 7,100 RPM | 472 HP @ 7,000 RPM | |
Maximum torque | 446 ft-lb @ 5,500 RPM | 426 ft-lb @ 4,000 RPM | |
Engine placement | Mid | Mid | |
Steering system | Rack and pinion | rack&pinion | |
engine | |||
Displacement | 5,700 cc | 3,000 cc | |
Cylinders | V12 | V8 | |
Fuels | |||
Gas | |||
Compression ratio | 10:1 | 7.7:1 | |
Bore/stroke | 3.43 in / 3.15 in | 3.23 in / 2.74 in | |
Valvetrain | DOHC | DOHC | |
Valves per cylinder | 4 | 4 |
road tests | Diablo SV | vs | Ferrari F40 |
---|---|---|---|
Top speed | 203 mph | 201 mph | |
1/4 mile | 11.9 s | 11.3 s | |
0-60mph | 3.85 s | 3.8 s | |
0-100mph | 8.5 s | 8 s | |
0-200kph | 12.5 s | 10.4 s | |
transmission | |||
Drivetrain | Mid Engine / RWD | RWD | |
Shift system | Manual | Manual | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 5 | |
Axle ratio | 2.53:1 | 2.73:1 | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | 12.99 in Disc | |
Rear brakes | Disc | 12.99 in Disc | |
physical dimensions | |||
Curb weight | 3,366 lb | 2,794 lb | |
Width | 80.3 in | 78 in | |
Height | 43.9 in | 44.5 in | |
Length | 175.9 in | 174.4 in | |
Front track width | 60.6 in | 62.8 in | |
Wheelbase | 104.3 in | 96.5 in |
Lamborghini Diablo SV ![]() | Ferrari F40 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$306,000 | $181,000 | |
Ferrari F40 vs Testarossa | ||
![]() | VS | ![]() |
$306,000 | $118,000 | |
Ferrari F40 vs Countach LP5000S | ||
![]() | VS | ![]() |
$306,000 | $83,400 | |
Ferrari F40 vs 288 GTO | ||
![]() | VS | ![]() |
$306,000 | $970,000 | |
Ferrari F40 vs McLaren F1 | ||
![]() | VS | ![]() |
$306,000 | $480,000 | |
Ferrari F40 vs F50 | ||
![]() | VS | ![]() |
$306,000 | $118,000 | |
Ferrari F40 vs Countach LP5000 QV | ||
![]() | VS | ![]() |
$238,000 | $309,000 | |
Diablo SV vs GT | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$30,495 | ||
Mustang GT 5.0 vs Challenger SRT8 392 | ||
![]() | VS | ![]() |
$49,495 | $68,930 | |
GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Agera vs Venom GT | ||
![]() | VS | ![]() |
GT 86 vs Nissan 350Z | ||