0 Comments
| Lamborghini Countach LP400S vs Ferrari Testarossa |
Lamborghini Countach LP400S
- $85k built in Italy
- 1978-1982
- 354 HP 3.9L
- 170 mph
by www.supercars.netThe most dramatic change was the introduction of Pirelli P7 tires, the widest tires available on the market at the time.
VS
Ferrari Testarossa
- $181k built in Italy
- 1984-1991
- 390 HP 4.9L
- 184 mph
by www.supercars.netAs released at the 1984 Paris Motor Show, the Testarossa was a world car which required little modification for importation to America.
Road Tests Real world tests of Countach LP400S vs Testarossa
0-60mph
Countach LP400S
5.9 s
Testarossa
5.2 s
Top speed
Countach LP400S
170 mph
Testarossa
184 mph
0-100mph
Countach LP400S
14.4 s
Testarossa
11.6 s
1/4 mile
Countach LP400S
14.6 s
Testarossa
13.4 s
Differences What are the advantages of each
| |||||||
Fewer cars built | 237 | vs | 7,177 | 30.3x fewer instances built | |||
---|---|---|---|---|---|---|---|
Lighter curb weight | 2,992 lb | vs | 3,608 lb | More than 15% lighter curb weight; less inertia to overcome when accelerating | |||
| |||||||
Faster in the quarter mile | 13.4 s | vs | 14.6 s | Around 10% faster at the drag strip | |||
Faster to 60mph | 5.2 s | vs | 5.9 s | More than 10% faster to 60mph | |||
More torque | 355 ft-lb @ 4,500 RPM | vs | 211 ft-lb @ 5,500 RPM | Around 70% stronger engine from a stand-still; more acceleration power | |||
Faster top speed | 184 mph | vs | 170 mph | 14 more mph; leaves lesser cars in the dust on the straights | |||
More expensive sticker price | $181k | vs | $85k | Around 2.2x more expensive harder to own | |||
Bigger engine | 4,900 cc | vs | 3,900 cc | More than 25% bigger engine |
Specifications Full list of technical specs
general | Countach LP400S | vs | Testarossa |
---|---|---|---|
Brand | Lamborghini | Ferrari | |
Price | 85,000 | 181,000 | |
Type of car | Production car | Production car | |
Year | 1978-1982 | 1984-1991 | |
Number built | 237 | 7,177 | |
power & handling | |||
Power-to-weight ratio | 8.45 lb/hp | 9.25 lb/hp | |
Maximum hp | 354 HP @ 7,500 RPM | 390 HP @ 6,300 RPM | |
Maximum torque | 211 ft-lb @ 5,500 RPM | 355 ft-lb @ 4,500 RPM | |
Engine placement | Mid | Mid | |
Steering system | Rack and pinion | rack&pinion | |
engine | |||
Displacement | 3,900 cc | 4,900 cc | |
Air compressor | None | None | |
Fuels | |||
Gas | |||
Compression ratio | 10.5:1 | 9.3:1 | |
Bore/stroke | 3.23 in / 2.44 in | 3.23 in / 3.07 in | |
Valvetrain | DOHC | DOHC | |
Valves per cylinder | 2 | 4 |
road tests | Countach LP400S | vs | Testarossa |
---|---|---|---|
Top speed | 170 mph | 184 mph | |
1/4 mile | 14.6 s | 13.4 s | |
0-60mph | 5.9 s | 5.2 s | |
0-100mph | 14.4 s | 11.6 s | |
transmission | |||
Drivetrain | Mid Engine / RWD | Mid Engine / RWD | |
Shift system | Manual | Manual | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 5 | |
Gear ratios | |||
1: 2.26:1 | |||
2: 1.77:1 | |||
3: 1.31:1 | |||
4: 0.99:1 | |||
5: 0.78:1 | |||
Axle ratio | 4.09:1 | 3.21:1 | |
suspension, wheels & brakes | |||
Front brakes | Disc | 12.17 in Disc | |
Rear brakes | Disc | 12.2 in Disc | |
Front wheels | 381/? 216 | 406/? 16 | |
Rear wheels | 381/? 305 | 406/? 16 | |
physical dimensions | |||
Curb weight | 2,992 lb | 3,608 lb | |
Width | 78.7 in | 77.8 in | |
Height | 42.1 in | 44.5 in | |
Length | 163 in | 176.6 in | |
Front track width | 58.7 in | 59.8 in | |
Wheelbase | 96.5 in | 100.4 in |
Lamborghini Countach LP400S ![]() | Ferrari Testarossa ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$306,000 | $181,000 | |
Ferrari F40 vs Testarossa | ||
![]() | VS | ![]() |
$94,000 | $181,000 | |
Ferrari 348 TS vs Testarossa | ||
![]() | VS | ![]() |
$118,000 | $181,000 | |
Lamborghini Countach LP5000 QV vs Ferrari Testarossa | ||
![]() | VS | ![]() |
$130,000 | $181,000 | |
Ferrari F355 Berlinetta vs Testarossa | ||
![]() | VS | ![]() |
$181,000 | ||
Honda NSX-R vs Ferrari Testarossa | ||
![]() | VS | ![]() |
$189,500 | $181,000 | |
Ferrari 512 TR vs Testarossa | ||
![]() | VS | ![]() |
$94,800 | $181,000 | |
Ferrari 348 TB vs Testarossa | ||
Popular Comparisons
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$139,500 | $87,462 | |
Mercedes-Benz S 63 AMG Coupé vs C63 AMG | ||
![]() | VS | ![]() |
$30,495 | ||
Dodge Challenger SRT8 392 vs Ford Mustang GT 5.0 | ||
![]() | VS | ![]() |
$2,200,000 | $376,000 | |
Lamborghini Sesto Elemento vs Aventador | ||