0 Comments
| Koenigsegg One:1 vs Hennessey Venom GT |
Koenigsegg One:1
- built in Sweden
- 2014
- 1,360 HP 5.0L
by www.supercars.netTo further enhance the One:1's pedigree, Koenigsegg manufactured the the chassis from a lighter-grade carbon fiber.
VS
Hennessey Venom GT
- $950k built in USA
- 2010
- 1,200 HP 6.2L
- 270 mph
by www.supercars.netAn adjustable suspension system will allow ride height adjustments according to speed and driving conditions.
Differences What are the advantages of each
| |||||||
More powerful engine | 1,360 HP @ 7,500 RPM | vs | 1,200 HP @ 6,500 RPM | Around 15% stronger engine | |||
---|---|---|---|---|---|---|---|
| |||||||
More torque | 851 ft-lb @ 4,200 RPM | vs | 737 ft-lb @ 3,000 RPM | More than 15% stronger engine from a stand-still; more acceleration power | |||
Bigger engine | 6,205 cc | vs | 5,000 cc | Around 25% bigger engine | |||
Slightly lighter curb weight | 2,743 lb | vs | 2,999 lb | Around 10% lighter curb weight; less inertia to overcome when accelerating |
Specifications Full list of technical specs
general | One:1 | vs | Venom GT |
---|---|---|---|
Brand | Koenigsegg | Hennessey | |
Type of car | Production car | Production car | |
Year | 2014 | 2010 | |
Number built | 7 | 30 | |
transmission | |||
Drivetrain | RWD w/E-Diff | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 6 | |
Gear ratios | |||
1: 3.36:1 | |||
2: 2.88:1 | |||
3: 1.77:1 | |||
4: 1.27:1 | |||
5: 1:1 | |||
6: 0.83:1 | |||
7: 0.71:1 | |||
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc | |
Front wheels | 483/? 241 | 265/30 19 | |
Rear wheels | 508/? 318 | 345/30 20 |
power & handling | One:1 | vs | Venom GT |
---|---|---|---|
Power-to-weight ratio | 2.21 lb/hp | 2.29 lb/hp | |
Maximum hp | 1,360 HP @ 7,500 RPM | 1,200 HP @ 6,500 RPM | |
Maximum torque | 737 ft-lb @ 3,000 RPM | 851 ft-lb @ 4,200 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 5,000 cc | 6,205 cc | |
Cylinders | V8 | V8 | |
Fuels | |||
Gas | |||
Compression ratio | 9.2:1 | 9.2:1 | |
Valves per cylinder | 4 | 2 | |
physical dimensions | |||
Curb weight | 2,999 lb | 2,743 lb | |
Width | 78.7 in | 77.2 in | |
Height | 44.1 in | 42.5 in | |
Length | 169.1 in | 183.3 in | |
Front track width | 66.9 in | 63.5 in | |
Wheelbase | 104.8 in | 110.2 in |
Koenigsegg One:1 ![]() | Hennessey Venom GT ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$950,000 | $1,400,000 | |
Hennessey Venom GT vs Koenigsegg Agera | ||
![]() | VS | ![]() |
$950,000 | ||
Hennessey Venom GT vs Vector Avtech WX-8 HPV | ||
![]() | VS | ![]() |
$950,000 | $81,200 | |
Hennessey Venom GT vs BMW M5 | ||
![]() | VS | ![]() |
$950,000 | $1,500,000 | |
Hennessey Venom GT vs Bugatti Veyron | ||
![]() | VS | ![]() |
$1,400,000 | ||
Koenigsegg One:1 vs Agera | ||
![]() | VS | ![]() |
$1,300,000 | ||
Koenigsegg One:1 vs Ferrari LaFerrari | ||
![]() | VS | ![]() |
$1,150,000 | ||
Koenigsegg One:1 vs McLaren P1 | ||
Popular Comparisons
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $68,930 | |
Shelby GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$233,960 | $245,950 | |
Porsche 911 GT3 RS 4.0 vs GT2 RS | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||