0 Comments
| Koenigsegg One:1 vs Ferrari LaFerrari |
Koenigsegg One:1
- built in Sweden
- 2014
- 1,360 HP 5.0L
by www.supercars.netTo further enhance the One:1's pedigree, Koenigsegg manufactured the the chassis from a lighter-grade carbon fiber.
VS
Ferrari LaFerrari
- $1.30M built in Italy
- 2013
- 950 HP 6.3L
- 217 mph
by MotorTrendAs we previously learned, LaFerrari’s chassis is constructed from carbon fiber for rigidity and light weight – four types of carbon fiber to be exact.
Differences What are the advantages of each
| |||||||
Much more powerful engine | 1,360 HP @ 7,500 RPM | vs | 950 HP @ 9,000 RPM | Around 45% stronger engine | |||
---|---|---|---|---|---|---|---|
More torque | 737 ft-lb @ 3,000 RPM | vs | 663 ft-lb @ 6,750 RPM | More than 10% stronger engine from a stand-still; more acceleration power | |||
Fewer cars built | 7 | vs | 499 | 71.3x fewer instances built | |||
| |||||||
Bigger engine | 6,262 cc | vs | 5,000 cc | More than 25% bigger engine |
Specifications Full list of technical specs
general | One:1 | vs | LaFerrari |
---|---|---|---|
Brand | Koenigsegg | Ferrari | |
Type of car | Production car | Production car | |
Year | 2014 | 2013 | |
Number built | 7 | 499 | |
transmission | |||
Drivetrain | RWD w/E-Diff | Rear wheel drive | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 7 | |
suspension, wheels & brakes | |||
Front brakes | Disc | Disc | |
Rear brakes | Disc | Disc |
power & handling | One:1 | vs | LaFerrari |
---|---|---|---|
Power-to-weight ratio | 2.21 lb/hp | 2.91 lb/hp | |
Maximum hp | 1,360 HP @ 7,500 RPM | 950 HP @ 9,000 RPM | |
Maximum torque | 737 ft-lb @ 3,000 RPM | 663 ft-lb @ 6,750 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 5,000 cc | 6,262 cc | |
Cylinders | V8 | V12 | |
Fuels | |||
Gas | |||
Compression ratio | 9.2:1 | 13.5:1 | |
physical dimensions | |||
Curb weight | 2,999 lb | 2,766 lb | |
Width | 78.7 in | 78.4 in | |
Height | 44.1 in | 43.9 in | |
Length | 169.1 in | 185.1 in | |
Wheelbase | 104.8 in | 104.3 in |
Koenigsegg One:1 ![]() | Ferrari LaFerrari ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,400,000 | ||
Koenigsegg One:1 vs Agera | ||
![]() | VS | ![]() |
$1,300,000 | $1,500,000 | |
Ferrari LaFerrari vs Bugatti Veyron | ||
![]() | VS | ![]() |
$1,300,000 | $2,295,000 | |
Ferrari LaFerrari vs Pagani Huayra | ||
![]() | VS | ![]() |
$1,300,000 | $1,400,000 | |
Ferrari LaFerrari vs Koenigsegg Agera | ||
![]() | VS | ![]() |
$1,300,000 | $376,000 | |
Ferrari LaFerrari vs Lamborghini Aventador | ||
![]() | VS | ![]() |
$1,300,000 | $4,106,000 | |
Ferrari LaFerrari vs Lamborghini Veneno | ||
![]() | VS | ![]() |
$1,300,000 | $298,000 | |
Ferrari LaFerrari vs 458 Speciale | ||
Popular Comparisons
![]() | VS | ![]() |
$49,495 | $68,930 | |
Shelby GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$30,495 | ||
Ford Mustang GT 5.0 vs Dodge Challenger SRT8 392 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$4,740 | ||
Shelby GT500 Fastback vs Ford Mustang BOSS 429 | ||