0 Comments
| Koenigsegg Agera vs Hennessey Venom GT |
Koenigsegg Agera R
- $1.40M built in Sweden
- 2011
- 1,115 HP 5.0L
- 260 mph
by MotorTrendAs I cruise over to the road we'll use for the main testing (a place the police are unlikely to visit), I'm amazed by the tactile beauty of the Agera R. It's gentle, feels perfect, and sounds better than a Veyron.
VS
Hennessey Venom GT
- $950k built in USA
- 2010
- 1,200 HP 6.2L
- 270 mph
by www.supercars.netAn adjustable suspension system will allow ride height adjustments according to speed and driving conditions.
Road Tests Real world tests of Agera vs Venom GT
Differences What are the advantages of each
| |||||||
More expensive sticker price | $1.40M | vs | $950k | More than 45% more expensive harder to own | |||
---|---|---|---|---|---|---|---|
| |||||||
Faster to 60mph | 2.5 s | vs | 2.9 s | Around 15% faster to 60mph | |||
Faster top speed | 270 mph | vs | 260 mph | 10 more mph; leaves lesser cars in the dust on the straights | |||
More powerful engine | 1,200 HP @ 6,500 RPM | vs | 1,115 HP @ 6,900 RPM | Around 10% stronger engine | |||
Bigger engine | 6,205 cc | vs | 5,000 cc | Around 25% bigger engine | |||
Lighter curb weight | 2,743 lb | vs | 3,157 lb | Around 15% lighter curb weight; less inertia to overcome when accelerating | |||
Better power-to-weight ratio | 2.29 lb/hp | vs | 2.83 lb/hp | Around 20% better power-to-weight ratio |
Specifications Full list of technical specs
general | Agera | vs | Venom GT |
---|---|---|---|
Brand | Koenigsegg | Hennessey | |
Price | 1,400,000 | 950,000 | |
Type of car | Production car | Production car | |
Year | 2011 | 2010 | |
power & handling | |||
Power-to-weight ratio | 2.83 lb/hp | 2.29 lb/hp | |
Maximum hp | 1,115 HP @ 6,900 RPM | 1,200 HP @ 6,500 RPM | |
Maximum torque | 888 ft-lb @ 5,600 RPM | 851 ft-lb @ 4,200 RPM | |
Engine placement | Mid | Mid | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 5,000 cc | 6,205 cc | |
Cylinders | V8 | V8 | |
Air compressor | Twin turbocharger | Turbocharger | |
Fuels | |||
Gas | |||
Compression ratio | 9.2:1 | 9.2:1 | |
Valves per cylinder | 4 | 2 |
road tests | Agera | vs | Venom GT |
---|---|---|---|
Top speed | 260 mph | 270 mph | |
1/4 mile | 10.1 s | 9.95 s | |
0-60mph | 2.9 s | 2.5 s | |
0-200kph | 7.5 s | 7 s | |
transmission | |||
Drivetrain | RWD w/E-Diff | RWD | |
Gearing | Traditional | Traditional | |
# of gears | 7 | 6 | |
Gear ratios | |||
1: 3.36:1 | |||
2: 2.88:1 | |||
3: 1.77:1 | |||
4: 1.27:1 | |||
5: 1:1 | |||
6: 0.83:1 | |||
7: 0.71:1 | |||
suspension, wheels & brakes | |||
Front brakes | Disc | Brembo Disc | |
Rear brakes | Disc | Brembo Disc | |
Front wheels | 483/? 241 | 265/30 19 | |
Rear wheels | 508/? 318 | 345/30 20 | |
physical dimensions | |||
Curb weight | 3,157 lb | 2,743 lb | |
Width | 78.7 in | 77.2 in | |
Height | 44.1 in | 42.5 in | |
Length | 169.1 in | 183.3 in | |
Front track width | 66.9 in | 63.5 in | |
Wheelbase | 104.8 in | 110.2 in |
Koenigsegg Agera R ![]() | Hennessey Venom GT ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,400,000 | $1,150,000 | |
Koenigsegg Agera vs McLaren P1 | ||
![]() | VS | ![]() |
$1,400,000 | $2,200,000 | |
Koenigsegg Agera vs Lamborghini Sesto Elemento | ||
![]() | VS | ![]() |
$1,400,000 | ||
Koenigsegg Agera vs One:1 | ||
![]() | VS | ![]() |
$1,400,000 | $376,000 | |
Koenigsegg Agera vs Lamborghini Aventador | ||
![]() | VS | ![]() |
$1,400,000 | $1,500,000 | |
Koenigsegg Agera vs Bugatti Veyron | ||
![]() | VS | ![]() |
$1,400,000 | $1,300,000 | |
Koenigsegg Agera vs Ferrari LaFerrari | ||
![]() | VS | ![]() |
$950,000 | $3,900,000 | |
Hennessey Venom GT vs Lamborghini Veneno Roadster | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$4,740 | ||
Shelby GT500 Fastback vs Ford Mustang BOSS 429 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||