0 Comments
| Formula One Car vs Ferrari LaFerrari |
Formula One Car
- 2013
- 900 HP 2.4L
- 225 mph
VS
Ferrari LaFerrari
- $1.30M built in Italy
- 2013
- 950 HP 6.3L
- 217 mph
by MotorTrendAs we previously learned, LaFerrari’s chassis is constructed from carbon fiber for rigidity and light weight – four types of carbon fiber to be exact.
Road Tests Real world tests of One Car vs LaFerrari
Differences What are the advantages of each
| |||||||
Much higher redline | 18,000 RPM | vs | 9,250 RPM | Around 95% more revs | |||
---|---|---|---|---|---|---|---|
Faster to 60mph | 1.7 s | vs | 2.7 s | More than 35% faster to 60mph | |||
Significantly lighter curb weight | 1,415 lb | vs | 2,766 lb | Around 50% lighter curb weight; less inertia to overcome when accelerating | |||
Faster top speed | 225 mph | vs | 217 mph | 8 more mph; leaves lesser cars in the dust on the straights | |||
Faster to 200kph | 3.8 s | vs | 7 s | More than 45% faster to 200kph | |||
Faster to 300kph | 8.6 s | vs | 15 s | Around 45% faster to 300kph | |||
| |||||||
Significantly more torque | 663 ft-lb @ 6,750 RPM | vs | 295 ft-lb | Around 2.2x stronger engine from a stand-still; more acceleration power | |||
Much bigger engine | 6,262 cc | vs | 2,400 cc | More than 2.5x bigger engine | |||
Slightly more powerful engine | 950 HP @ 9,000 RPM | vs | 900 HP | More than 5% stronger engine |
Specifications Full list of technical specs
general | One Car | vs | LaFerrari |
---|---|---|---|
Brand | Formula | Ferrari | |
Type of car | Race car | Production car | |
Year | 2013 | 2013 | |
power & handling | |||
Power-to-weight ratio | 1.57 lb/hp | 2.91 lb/hp | |
Maximum hp | 900 HP | 950 HP @ 9,000 RPM | |
Maximum torque | 295 ft-lb | 663 ft-lb @ 6,750 RPM | |
Max RPM | 18,000 RPM | 9,250 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | Ventilated Disc | Disc | |
Rear brakes | Ventilated Disc | Disc |
road tests | One Car | vs | LaFerrari |
---|---|---|---|
Top speed | 225 mph | 217 mph | |
0-60mph | 1.7 s | 2.7 s | |
0-200kph | 3.8 s | 7 s | |
0-300kph | 8.6 s | 15 s | |
engine | |||
Displacement | 2,400 cc | 6,262 cc | |
Cylinders | V8 | V12 | |
Fuels | |||
Gas | |||
Bore/stroke | 4 in / Unknown | 3.7 in / 2.96 in | |
physical dimensions | |||
Curb weight | 1,415 lb | 2,766 lb | |
Width | 1,800 in | 78.4 in | |
Height | 950 in | 43.9 in | |
Length | 4,800 in | 185.1 in | |
Wheelbase | 118 in | 104.3 in |
Formula One Car ![]() | Ferrari LaFerrari ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$1,300,000 | $1,500,000 | |
LaFerrari vs Veyron | ||
![]() | VS | ![]() |
$1,300,000 | $1,400,000 | |
LaFerrari vs Agera | ||
![]() | VS | ![]() |
$1,300,000 | $4,106,000 | |
LaFerrari vs Veneno | ||
![]() | VS | ![]() |
$1,300,000 | $376,000 | |
LaFerrari vs Aventador | ||
![]() | VS | ![]() |
$1,300,000 | $2,295,000 | |
LaFerrari vs Huayra | ||
![]() | VS | ![]() |
$1,300,000 | $1,816,000 | |
LaFerrari vs FXX | ||
![]() | VS | ![]() |
$1,400,000 | ||
One Car vs Agera | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$38,000 | ||
Supra Turbo vs Skyline GT-R V-Spec | ||
![]() | VS | ![]() |
$4,740 | ||
GT500 Fastback vs Mustang BOSS 429 | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$2,200,000 | $4,106,000 | |
Sesto Elemento vs Veneno | ||