0 Comments
| Ford Mustang Boss 302 vs Chevrolet Corvette |
Ford Mustang Boss 302
- built in USA
- 2012
- 440 HP 5.0L
- 146 mph
by AutoBlog Canada (Dec, 2012)And surprisingly the system lets you set the launch control all the way up to the 7,500 rpm redline – perfection!
VS
Chevrolet Corvette Z06
- $74k built in America
- 2011
- 500 HP 7.0L
- 198 mph
by Car and Driver (Jul, 2013)Without exploiting launch control, which is handy but beatable, we clocked a best sprint to 60 mph of 3.9 seconds and 12.2 seconds at 117 mph in the quarter-mile.
Road Tests Real world tests of Mustang Boss 302 vs Corvette
0-60mph
Mustang Boss 302
4.6 s
Corvette Z06
3.6 s
Top speed
Mustang Boss 302
146 mph
Corvette Z06
198 mph
0-100mph
Mustang Boss 302
11 s
Corvette Z06
8.3 s
1/4 mile
Mustang Boss 302
13.2 s
Corvette Z06
12 s
Differences What are the advantages of each
| |||||||
Higher redline | 7,500 RPM | vs | 7,000 RPM | More than 5% more revs | |||
---|---|---|---|---|---|---|---|
| |||||||
Faster top speed | 198 mph | vs | 146 mph | 52 more mph; leaves lesser cars in the dust on the straights | |||
Faster in the quarter mile | 12 s | vs | 13.2 s | Around 10% faster at the drag strip | |||
Faster to 100mph | 8.3 s | vs | 11 s | Around 25% faster to 100mph | |||
Much bigger engine | 7,011 cc | vs | 4,951 cc | More than 40% bigger engine | |||
More torque | 465 ft-lb @ 4,600 RPM | vs | 380 ft-lb @ 4,500 RPM | More than 20% stronger engine from a stand-still; more acceleration power | |||
More powerful engine | 500 HP @ 6,200 RPM | vs | 440 HP @ 7,500 RPM | Around 15% stronger engine | |||
Lighter curb weight | 3,130 lb | vs | 3,580 lb | Around 15% lighter curb weight; less inertia to overcome when accelerating |
Specifications Full list of technical specs
general | Mustang Boss 302 | vs | Corvette |
---|---|---|---|
Brand | Ford | Chevrolet | |
Type of car | Production car | Production car | |
Year | 2012 | 2011 | |
City mileage | 17 MPG | 15 MPG | |
Highway mileage | 26 MPG | 24 MPG | |
power & handling | |||
Power-to-weight ratio | 8.14 lb/hp | 6.26 lb/hp | |
Maximum hp | 440 HP @ 7,500 RPM | 500 HP @ 6,200 RPM | |
Maximum torque | 380 ft-lb @ 4,500 RPM | 465 ft-lb @ 4,600 RPM | |
Max RPM | 7,500 RPM | 7,000 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 4,951 cc | 7,011 cc | |
Cylinders | V8 | V8 | |
Air compressor | None | None | |
Fuels | |||
Gas | |||
Compression ratio | 11:1 | 11:1 | |
Bore/stroke | 3.63 in / 3.65 in | 4.13 in / 4 in | |
Valves per cylinder | 4 | 2 |
road tests | Mustang Boss 302 | vs | Corvette |
---|---|---|---|
Top speed | 146 mph | 198 mph | |
1/4 mile | 13.2 s | 12 s | |
0-60mph | 4.6 s | 3.6 s | |
0-100mph | 11 s | 8.3 s | |
transmission | |||
Drivetrain | RWD | RWD w/Electronic Traction Control | |
Gearing | Traditional | Traditional | |
# of gears | 6 | 6 | |
Gear ratios | |||
1: 3.66:1 | |||
2: 2.43:1 | |||
3: 1.69:1 | |||
4: 1.32:1 | |||
5: 1:1 | |||
6: 0.65:1 | |||
Axle ratio | 3.73:1 | 3.42:1 | |
suspension, wheels & brakes | |||
Front brakes | Disc | Disc | |
Rear brakes | Disc | Disc | |
Front wheels | 483/? 229 | 285/30 19 | |
Rear wheels | 483/? 241 | 510/30 20 | |
physical dimensions | |||
Curb weight | 3,580 lb | 3,130 lb | |
Width | 73.9 in | 76 in | |
Height | 55.1 in | 49.1 in | |
Length | 188.1 in | 174.6 in | |
Wheelbase | 107.1 in | 105.7 in |
Ford Mustang Boss 302 ![]() | Chevrolet Corvette Z06 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Mustang Boss 302 vs Laguna Seca Package | ||
![]() | VS | ![]() |
Mustang Boss 302 vs Firebird Trans Am WS6 | ||
![]() | VS | ![]() |
$31,075 | ||
Mustang Boss 302 vs Bullitt | ||
![]() | VS | ![]() |
$49,495 | ||
Mustang Boss 302 vs GT500 | ||
![]() | VS | ![]() |
$74,305 | ||
Corvette vs Cobra 427 | ||
![]() | VS | ![]() |
$74,305 | $19,995 | |
Corvette vs Golf R | ||
![]() | VS | ![]() |
$74,305 | $306,000 | |
Corvette vs Noble M600 | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Aventador vs Reventón | ||
![]() | VS | ![]() |
$38,000 | ||
Supra Turbo vs Skyline GT-R V-Spec | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
$4,740 | ||
GT500 Fastback vs Mustang BOSS 429 | ||
![]() | VS | ![]() |
GT 86 vs Nissan 350Z | ||