0 Comments
| Factory Five Racing GTM vs Chevrolet Corvette |
Factory Five Racing GTM
- built in USA
- 2006-2009
- 515 HP 7.0L
by www.supercars.netThe GTM has a large and quiet cockpit, good visibility and modern temperature controls.
VS
Chevrolet Corvette Z06
- $74k built in America
- 2011
- 500 HP 7.0L
- 198 mph
by Car and Driver (Jan, 1970)Dial lighting is very good, with rheostat control, and the interior lights are perfect for rallying, being placed under the cowl.
Differences What are the advantages of each
| |||||||
Lighter curb weight | 2,250 lb | vs | 3,130 lb | Around 30% lighter curb weight; less inertia to overcome when accelerating | |||
---|---|---|---|---|---|---|---|
| |||||||
TwinRev is not aware of any important advantages of the Chevrolet Corvette Z06 vs the Factory Five Racing GTM. | |||||||
Specifications Full list of technical specs
general | Factory Five Racing GTM | vs | Corvette |
---|---|---|---|
Brand | Factory Five Racing | Chevrolet | |
Type of car | Production car | Production car | |
Year | 2006-2009 | 2011 | |
transmission | |||
Drivetrain | RWD | RWD w/Electronic Traction Control | |
Gearing | Traditional | Traditional | |
suspension, wheels & brakes | |||
Front brakes | Disc | Disc | |
Rear brakes | Disc | Disc |
power & handling | Factory Five Racing GTM | vs | Corvette |
---|---|---|---|
Power-to-weight ratio | 4.37 lb/hp | 6.26 lb/hp | |
Maximum hp | 515 HP | 500 HP @ 6,200 RPM | |
Maximum torque | 475 ft-lb | 465 ft-lb @ 4,600 RPM | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 7,000 cc | 7,011 cc | |
Cylinders | V8 | V8 | |
Fuels | |||
Gas | |||
Compression ratio | 10:1 | 11:1 | |
physical dimensions | |||
Curb weight | 2,250 lb | 3,130 lb | |
Width | 74 in | 76 in | |
Height | 42.5 in | 49.1 in | |
Length | 171.5 in | 174.6 in | |
Front track width | 60.5 in | 63.5 in | |
Wheelbase | 101 in | 105.7 in |
Factory Five Racing GTM ![]() | Chevrolet Corvette Z06 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$74,305 | ||
Chevrolet Corvette vs Shelby Cobra 427 | ||
![]() | VS | ![]() |
$74,305 | $50,000 | |
Chevrolet Corvette vs Mercedes-Benz SLK 55 AMG | ||
![]() | VS | ![]() |
$74,305 | $192,000 | |
Chevrolet Corvette vs Ferrari California | ||
![]() | VS | ![]() |
$74,305 | $38,000 | |
Chevrolet Corvette vs Toyota Supra Turbo | ||
![]() | VS | ![]() |
$74,305 | ||
Chevrolet Corvette vs Nissan 350Z | ||
![]() | VS | ![]() |
$74,305 | $89,950 | |
Chevrolet Corvette vs Nissan GT-R | ||
![]() | VS | ![]() |
$74,305 | ||
Chevrolet Corvette vs Dodge Challenger SRT8 392 | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$4,740 | ||
Shelby GT500 Fastback vs Ford Mustang BOSS 429 | ||