0 Comments
| Dodge Charger SRT8 vs Cadillac CTS-V |
Dodge Charger SRT8
- $48k built in Canada
- 2012
- 470 HP 6.4L
- 174 mph
by AutoBlog (Jul, 2011)Dodge has fitted the updated sedan with a 6.4-liter Hemi V8, which produces 470 horsepower at 6,000 rpm and 470 pound-feet of torque at 4,300 rpm.
VS
Cadillac CTS-V
- $58k
- 2009
- 556 HP 6.2L
- 190 mph
by cars.com (Oct, 2012)The 2012 CTS gets new grille styling, but the changes are subtle and the overall shield shape that's become a familiar Cadillac design cue remains.
Road Tests Real world tests of Charger SRT8 vs CTS-V
0-60mph
Charger SRT8
5 s
CTS-V
3.9 s
Top speed
Charger SRT8
174 mph
CTS-V
190 mph
0-100mph
Charger SRT8
11 s
CTS-V
8.7 s
1/4 mile
Charger SRT8
12.8 s
CTS-V
11.9 s
Differences What are the advantages of each
| |||||||
Slightly higher redline | 6,400 RPM | vs | 6,200 RPM | Around 5% more revs | |||
---|---|---|---|---|---|---|---|
Slightly bigger engine | 6,400 cc | vs | 6,200 cc | Around 5% bigger engine | |||
| |||||||
Significantly more torque | 553 ft-lb @ 6,200 RPM | vs | 348 ft-lb @ 4,300 RPM | Around 60% stronger engine from a stand-still; more acceleration power | |||
Faster top speed | 190 mph | vs | 174 mph | 16 more mph; leaves lesser cars in the dust on the straights | |||
Faster in the quarter mile | 11.9 s | vs | 12.8 s | More than 5% faster at the drag strip | |||
Faster to 100mph | 8.7 s | vs | 11 s | More than 20% faster to 100mph | |||
More powerful engine | 556 HP @ 6,200 RPM | vs | 470 HP @ 6,000 RPM | Around 20% stronger engine | |||
More expensive sticker price | $58k | vs | $48k | More than 20% more expensive harder to own | |||
Better power-to-weight ratio | 7.83 lb/hp | vs | 9.29 lb/hp | More than 15% better power-to-weight ratio |
Specifications Full list of technical specs
general | Charger SRT8 | vs | CTS-V |
---|---|---|---|
Brand | Dodge | Cadillac | |
Price | 47,650 | 57,920 | |
Type of car | Production car | Production car | |
Year | 2012 | 2009 | |
City mileage | 14 MPG | 14 MPG | |
Highway mileage | 23 MPG | 19 MPG | |
power & handling | |||
Power-to-weight ratio | 9.29 lb/hp | 7.83 lb/hp | |
Maximum hp | 470 HP @ 6,000 RPM | 556 HP @ 6,200 RPM | |
Maximum torque | 348 ft-lb @ 4,300 RPM | 553 ft-lb @ 6,200 RPM | |
Max RPM | 6,400 RPM | 6,200 RPM | |
Engine placement | Front | Front | |
Weight distribution | 54%/46% | 55%/45% | |
Steering system | Rack and pinion | Rack and pinion | |
suspension, wheels & brakes | |||
Front brakes | Brembo Disc | Disc | |
Rear brakes | Brembo Disc | Disc | |
Front wheels | 508/? 229 | 483/? 229 | |
Rear wheels | 508/? 229 | 483/? 241 | |
physical dimensions | |||
Curb weight | 4,365 lb | 4,356 lb | |
Width | 74.4 in | 72.5 in | |
Height | 58.2 in | 58 in | |
Length | 200.1 in | 191.6 in | |
Front track width | 63 in | 61.8 in | |
Wheelbase | 120 in | 113.4 in |
road tests | Charger SRT8 | vs | CTS-V |
---|---|---|---|
Top speed | 174 mph | 190 mph | |
1/4 mile | 12.8 s | 11.9 s | |
0-60mph | 5 s | 3.9 s | |
0-100mph | 11 s | 8.7 s | |
transmission | |||
Drivetrain | AWD | RWD w/StabiliTrak Stability Control | |
Shift system | Automatic | Automatic | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 6 | |
Gear ratios | |||
1: 3.58:1 | |||
2: 2.19:1 | |||
3: 1.41:1 | |||
4: 1:1 | |||
5: 0.83:1 | |||
6: 0.63:1 | |||
Axle ratio | 3.06:1 | 3.73:1 | |
engine | |||
Displacement | 6,400 cc | 6,200 cc | |
Cylinders | V8 | V8 | |
Fuels | |||
Gas | |||
Compression ratio | 10.9:1 | 9:1 | |
Bore/stroke | 4.09 in / 3.72 in | 4.06 in / 3.62 in | |
Valves per cylinder | 2 | 2 |
Dodge Charger SRT8 ![]() | Cadillac CTS-V ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$30,495 | $47,650 | |
Ford Mustang GT 5.0 vs Dodge Charger SRT8 | ||
![]() | VS | ![]() |
$47,650 | ||
Ford Taurus SHO vs Dodge Charger SRT8 | ||
![]() | VS | ![]() |
$30,000 | $47,650 | |
Subaru Impreza WRX STI vs Dodge Charger SRT8 | ||
![]() | VS | ![]() |
$60,445 | $57,920 | |
Chevrolet Camaro ZL1 vs Cadillac CTS-V | ||
![]() | VS | ![]() |
$30,495 | $57,920 | |
Ford Mustang GT 5.0 vs Cadillac CTS-V | ||
![]() | VS | ![]() |
$57,920 | ||
Chrysler 300 SRT8 vs Cadillac CTS-V | ||
![]() | VS | ![]() |
$57,920 | ||
Pontiac G8 GT vs Cadillac CTS-V | ||
Popular Comparisons
![]() | VS | ![]() |
$4,106,000 | $376,000 | |
Lamborghini Veneno vs Aventador | ||
![]() | VS | ![]() |
$60,000 | $49,495 | |
Shelby GT350 vs GT500 | ||
![]() | VS | ![]() |
$1,000,000 | $376,000 | |
Lamborghini Reventón vs Aventador | ||
![]() | VS | ![]() |
$68,930 | $49,495 | |
Shelby Mustang GT500 Super Snake vs GT500 | ||
![]() | VS | ![]() |
Nissan 350Z vs Toyota GT 86 | ||
![]() | VS | ![]() |
$30,495 | ||
Dodge Challenger SRT8 392 vs Ford Mustang GT 5.0 | ||
![]() | VS | ![]() |
$245,950 | $233,960 | |
Porsche 911 GT2 RS vs GT3 RS 4.0 | ||