0 Comments
| Cadillac XLR-V vs CTS-V |
Cadillac XLR-V
- 2006
- 444 HP 4.4L
- 155 mph
by Car and Driver (Mar, 2006)The XLR- V goes pretty much where it's pointed, and the chassis geometries reveal no serious handling vices.
VS
Cadillac CTS-V
- $58k
- 2009
- 556 HP 6.2L
- 190 mph
by cars.com (Oct, 2012)The 2012 CTS gets new grille styling, but the changes are subtle and the overall shield shape that's become a familiar Cadillac design cue remains.
Road Tests Real world tests of XLR-V vs CTS-V
Differences What are the advantages of each
| |||||||
Lighter curb weight | 3,859 lb | vs | 4,356 lb | More than 10% lighter curb weight; less inertia to overcome when accelerating | |||
---|---|---|---|---|---|---|---|
Higher redline | 6,700 RPM | vs | 6,200 RPM | Around 10% more revs | |||
| |||||||
Faster top speed | 190 mph | vs | 155 mph | 35 more mph; leaves lesser cars in the dust on the straights | |||
Faster in the quarter mile | 11.9 s | vs | 13 s | Around 10% faster at the drag strip | |||
Faster to 100mph | 8.7 s | vs | 10.9 s | More than 20% faster to 100mph | |||
More torque | 553 ft-lb @ 6,200 RPM | vs | 415 ft-lb @ 3,600 RPM | Around 35% stronger engine from a stand-still; more acceleration power | |||
More powerful engine | 556 HP @ 6,200 RPM | vs | 444 HP @ 6,400 RPM | More than 25% stronger engine | |||
Bigger engine | 6,200 cc | vs | 4,400 cc | More than 40% bigger engine | |||
Faster to 200kph | 14 s | vs | 18.7 s | More than 25% faster to 200kph |
Specifications Full list of technical specs
general | XLR-V | vs | CTS-V |
---|---|---|---|
Brand | Cadillac | Cadillac | |
Year | 2006 | 2009 | |
power & handling | |||
Power-to-weight ratio | 8.69 lb/hp | 7.83 lb/hp | |
Maximum hp | 444 HP @ 6,400 RPM | 556 HP @ 6,200 RPM | |
Maximum torque | 415 ft-lb @ 3,600 RPM | 553 ft-lb @ 6,200 RPM | |
Max RPM | 6,700 RPM | 6,200 RPM | |
Engine placement | Front | Front | |
Steering system | Rack and pinion | Rack and pinion | |
engine | |||
Displacement | 4,400 cc | 6,200 cc | |
Cylinders | V8 | V8 | |
Air compressor | Supercharger | Supercharger | |
Fuels | |||
Gas | |||
Compression ratio | 10.5:1 | 9:1 | |
Bore/stroke | 3.58 in / 3.31 in | 4.06 in / 3.62 in | |
Valvetrain | DOHC | Overhead valve (OHV) | |
Valves per cylinder | 4 | 2 |
road tests | XLR-V | vs | CTS-V |
---|---|---|---|
Top speed | 155 mph | 190 mph | |
1/4 mile | 13 s | 11.9 s | |
0-60mph | 4.9 s | 3.9 s | |
0-100mph | 10.9 s | 8.7 s | |
0-200kph | 18.7 s | 14 s | |
transmission | |||
Drivetrain | RWD | RWD w/StabiliTrak Stability Control | |
Gearing | Traditional | Traditional | |
# of gears | 5 | 6 | |
Axle ratio | 2.56:1 | 3.73:1 | |
suspension, wheels & brakes | |||
Front brakes | Disc | Disc | |
Rear brakes | Disc | Disc | |
Front wheels | 483/? 216 | 483/? 229 | |
Rear wheels | 483/? 216 | 483/? 241 | |
physical dimensions | |||
Curb weight | 3,859 lb | 4,356 lb | |
Width | 72.3 in | 72.5 in | |
Height | 50.4 in | 58 in | |
Length | 177.7 in | 191.6 in | |
Front track width | 61.6 in | 61.8 in | |
Wheelbase | 105.7 in | 113.4 in |
Cadillac XLR-V ![]() | Cadillac CTS-V ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$57,920 | $30,495 | |
Cadillac CTS-V vs Ford Mustang GT 5.0 | ||
![]() | VS | ![]() |
$57,920 | $47,650 | |
Cadillac CTS-V vs Dodge Charger SRT8 | ||
![]() | VS | ![]() |
$57,920 | ||
Cadillac CTS-V vs Chrysler 300 SRT8 | ||
![]() | VS | ![]() |
$57,920 | $80,225 | |
Cadillac CTS-V vs Mercedes-Benz C63 AMG Sedan | ||
![]() | VS | ![]() |
$57,920 | $60,445 | |
Cadillac CTS-V vs Chevrolet Camaro ZL1 | ||
![]() | VS | ![]() |
$57,920 | ||
Cadillac CTS-V vs Dodge Challenger SRT8 392 | ||
![]() | VS | ![]() |
$61,925 | ||
Cadillac XLR-V vs BMW Z4 sDrive35is | ||
Popular Comparisons
![]() | VS | ![]() |
$376,000 | $4,106,000 | |
Lamborghini Aventador vs Veneno | ||
![]() | VS | ![]() |
$376,000 | $1,000,000 | |
Lamborghini Aventador vs Reventón | ||
![]() | VS | ![]() |
$49,495 | $60,000 | |
Shelby GT500 vs GT350 | ||
![]() | VS | ![]() |
$49,495 | $68,930 | |
Shelby GT500 vs Mustang GT500 Super Snake | ||
![]() | VS | ![]() |
Toyota GT 86 vs Nissan 350Z | ||
![]() | VS | ![]() |
$1,400,000 | $950,000 | |
Koenigsegg Agera vs Hennessey Venom GT | ||
![]() | VS | ![]() |
$87,462 | $139,500 | |
Mercedes-Benz C63 AMG vs S 63 AMG Coupé | ||